Future Medical Expense Projection Worksheet
FUTURE MEDICAL EXPENSE PROJECTION WORKSHEET
Case Name: [________________________________]
Case/Claim Number: [________________________________]
Date of Injury: [__/__/____]
Date Prepared: [__/__/____]
Prepared By: [________________________________]
SECTION 1: CLAIMANT INFORMATION
Name: [________________________________]
Date of Birth: [__/__/____]
Age at Injury: [____]
Current Age: [____]
Gender: [________________________________]
Address: [________________________________]
City/State/ZIP: [________________________________]
SECTION 2: LIFE EXPECTANCY DATA
Standard Life Expectancy Tables:
Source Used:
☐ U.S. Life Tables (CDC/NCHS)
☐ Social Security Administration Period Life Table
☐ State-Specific Mortality Tables
☐ Industry-Specific Tables
☐ Other: [________________________________]
| Data Point | Value |
|---|---|
| Normal Life Expectancy (from tables) | [____] years |
| Statistical Life Expectancy from Current Age | [____] years |
| Expected Age at Death (without injury) | [____] years |
Adjusted Life Expectancy (if applicable):
☐ Life expectancy reduced due to injury
☐ Life expectancy unchanged
☐ Life expectancy determination pending
| Adjustment | Value |
|---|---|
| Reduced Life Expectancy per Medical Expert | [____] years |
| Basis for Reduction: [________________________________] | |
| Expected Age at Death (with injury) | [____] years |
Remaining Life Expectancy Used for Calculations: [____] years
SECTION 3: INJURY AND TREATMENT SUMMARY
Primary Diagnosis:
[________________________________]
ICD-10 Code: [________________________________]
Secondary Diagnoses:
- [________________________________] (ICD-10: [________])
- [________________________________] (ICD-10: [________])
- [________________________________] (ICD-10: [________])
Current Treatment Status:
☐ Active treatment ongoing
☐ Reached Maximum Medical Improvement (MMI)
☐ Permanent disability established
☐ Degenerative condition expected
Date of MMI (if applicable): [__/__/____]
SECTION 4: FUTURE MEDICAL NEEDS BY CATEGORY
A. Physician/Specialist Visits
| Provider Type | Frequency | Duration | Cost Per Visit | Annual Cost | Lifetime Cost |
|---|---|---|---|---|---|
| Primary Care | [____] per year | [____] years | $ [________] | $ [________] | $ [________] |
| Orthopedist | [____] per year | [____] years | $ [________] | $ [________] | $ [________] |
| Neurologist | [____] per year | [____] years | $ [________] | $ [________] | $ [________] |
| Pain Management | [____] per year | [____] years | $ [________] | $ [________] | $ [________] |
| Psychiatrist/Psychologist | [____] per year | [____] years | $ [________] | $ [________] | $ [________] |
| Physical Medicine/Rehab | [____] per year | [____] years | $ [________] | $ [________] | $ [________] |
| Other: [________________] | [____] per year | [____] years | $ [________] | $ [________] | $ [________] |
| Subtotal - Physician Visits | $ [________] | $ [________] |
B. Therapy Services
| Therapy Type | Frequency | Duration | Cost Per Session | Annual Cost | Lifetime Cost |
|---|---|---|---|---|---|
| Physical Therapy | [____] per week/month | [____] years | $ [________] | $ [________] | $ [________] |
| Occupational Therapy | [____] per week/month | [____] years | $ [________] | $ [________] | $ [________] |
| Speech Therapy | [____] per week/month | [____] years | $ [________] | $ [________] | $ [________] |
| Cognitive Therapy | [____] per week/month | [____] years | $ [________] | $ [________] | $ [________] |
| Psychological Counseling | [____] per week/month | [____] years | $ [________] | $ [________] | $ [________] |
| Aquatic Therapy | [____] per week/month | [____] years | $ [________] | $ [________] | $ [________] |
| Other: [________________] | [____] per week/month | [____] years | $ [________] | $ [________] | $ [________] |
| Subtotal - Therapy Services | $ [________] | $ [________] |
C. Prescription Medications
| Medication Name | Dosage | Frequency | Monthly Cost | Annual Cost | Duration | Lifetime Cost |
|---|---|---|---|---|---|---|
| [________________] | [________] | [________] | $ [________] | $ [________] | [____] yrs | $ [________] |
| [________________] | [________] | [________] | $ [________] | $ [________] | [____] yrs | $ [________] |
| [________________] | [________] | [________] | $ [________] | $ [________] | [____] yrs | $ [________] |
| [________________] | [________] | [________] | $ [________] | $ [________] | [____] yrs | $ [________] |
| [________________] | [________] | [________] | $ [________] | $ [________] | [____] yrs | $ [________] |
| [________________] | [________] | [________] | $ [________] | $ [________] | [____] yrs | $ [________] |
| Subtotal - Medications | $ [________] | $ [________] | $ [________] |
D. Future Surgical Procedures
| Procedure | Anticipated Year | Probability | Estimated Cost | Adjusted Cost |
|---|---|---|---|---|
| [________________________________] | [____] | [____]% | $ [________] | $ [________] |
| [________________________________] | [____] | [____]% | $ [________] | $ [________] |
| [________________________________] | [____] | [____]% | $ [________] | $ [________] |
| [________________________________] | [____] | [____]% | $ [________] | $ [________] |
| Subtotal - Surgeries | $ [________] |
Adjusted Cost = Estimated Cost × Probability
E. Diagnostic Testing
| Test Type | Frequency | Duration | Cost Per Test | Annual Cost | Lifetime Cost |
|---|---|---|---|---|---|
| MRI | [____] per year | [____] years | $ [________] | $ [________] | $ [________] |
| CT Scan | [____] per year | [____] years | $ [________] | $ [________] | $ [________] |
| X-rays | [____] per year | [____] years | $ [________] | $ [________] | $ [________] |
| Blood Work/Lab Tests | [____] per year | [____] years | $ [________] | $ [________] | $ [________] |
| EMG/Nerve Conduction | [____] per year | [____] years | $ [________] | $ [________] | $ [________] |
| Other: [________________] | [____] per year | [____] years | $ [________] | $ [________] | $ [________] |
| Subtotal - Diagnostics | $ [________] | $ [________] |
F. Durable Medical Equipment (DME)
| Equipment | Initial Cost | Replacement Interval | Lifetime Replacements | Lifetime Cost |
|---|---|---|---|---|
| Wheelchair (manual) | $ [________] | [____] years | [____] | $ [________] |
| Wheelchair (power) | $ [________] | [____] years | [____] | $ [________] |
| Hospital Bed | $ [________] | [____] years | [____] | $ [________] |
| Walker/Cane | $ [________] | [____] years | [____] | $ [________] |
| Prosthetic Device | $ [________] | [____] years | [____] | $ [________] |
| Orthotics/Braces | $ [________] | [____] years | [____] | $ [________] |
| TENS Unit | $ [________] | [____] years | [____] | $ [________] |
| Other: [________________] | $ [________] | [____] years | [____] | $ [________] |
| Subtotal - DME | $ [________] |
G. Medical Supplies
| Supply Type | Monthly Cost | Annual Cost | Duration | Lifetime Cost |
|---|---|---|---|---|
| [________________________________] | $ [________] | $ [________] | [____] yrs | $ [________] |
| [________________________________] | $ [________] | $ [________] | [____] yrs | $ [________] |
| [________________________________] | $ [________] | $ [________] | [____] yrs | $ [________] |
| [________________________________] | $ [________] | $ [________] | [____] yrs | $ [________] |
| Subtotal - Supplies | $ [________] | $ [________] | $ [________] |
H. Home Health Care
| Care Type | Hours Per Week | Hourly Rate | Annual Cost | Duration | Lifetime Cost |
|---|---|---|---|---|---|
| Skilled Nursing (RN) | [____] hrs | $ [________] | $ [________] | [____] yrs | $ [________] |
| Licensed Practical Nurse | [____] hrs | $ [________] | $ [________] | [____] yrs | $ [________] |
| Home Health Aide | [____] hrs | $ [________] | $ [________] | [____] yrs | $ [________] |
| Physical Therapist (Home) | [____] hrs | $ [________] | $ [________] | [____] yrs | $ [________] |
| Subtotal - Home Health | $ [________] | $ [________] |
I. Facility Care (if applicable)
| Facility Type | Daily/Monthly Rate | Duration | Total Cost |
|---|---|---|---|
| Skilled Nursing Facility | $ [________]/day | [____] days/years | $ [________] |
| Assisted Living | $ [________]/month | [____] months/years | $ [________] |
| Rehabilitation Facility | $ [________]/day | [____] days | $ [________] |
| Subtotal - Facility Care | $ [________] |
SECTION 5: MEDICAL INFLATION ADJUSTMENT
Medical Inflation Rate Selection:
☐ Consumer Price Index - Medical Care (CPI-M)
☐ Personal Consumption Expenditures Health Care (PCE)
☐ Medical Care Services Index
☐ Custom Rate: [____]%
Selected Annual Medical Inflation Rate: [____]%
Historical Reference:
- Average CPI-Medical (10-year): approximately 3.0-4.0%
- Medicare Trustees assumption: approximately 4.0-5.0%
SECTION 6: NOMINAL FUTURE MEDICAL COSTS
Year-by-Year Projection (First 10 Years):
| Year | Age | Annual Medical Cost | Inflation Factor | Inflated Cost |
|---|---|---|---|---|
| 1 | [____] | $ [________________] | 1.000 | $ [________________] |
| 2 | [____] | $ [________________] | [____] | $ [________________] |
| 3 | [____] | $ [________________] | [____] | $ [________________] |
| 4 | [____] | $ [________________] | [____] | $ [________________] |
| 5 | [____] | $ [________________] | [____] | $ [________________] |
| 6 | [____] | $ [________________] | [____] | $ [________________] |
| 7 | [____] | $ [________________] | [____] | $ [________________] |
| 8 | [____] | $ [________________] | [____] | $ [________________] |
| 9 | [____] | $ [________________] | [____] | $ [________________] |
| 10 | [____] | $ [________________] | [____] | $ [________________] |
Summary by Decade:
| Period | Total Nominal Cost |
|---|---|
| Years 1-10 | $ [________________] |
| Years 11-20 | $ [________________] |
| Years 21-30 | $ [________________] |
| Years 31-40 | $ [________________] |
| Years 41+ | $ [________________] |
| TOTAL NOMINAL FUTURE MEDICAL | $ [________________] |
SECTION 7: FUTURE MEDICAL EXPENSE SUMMARY (NOMINAL)
| Category | Lifetime Cost |
|---|---|
| A. Physician/Specialist Visits | $ [________________] |
| B. Therapy Services | $ [________________] |
| C. Prescription Medications | $ [________________] |
| D. Future Surgical Procedures | $ [________________] |
| E. Diagnostic Testing | $ [________________] |
| F. Durable Medical Equipment | $ [________________] |
| G. Medical Supplies | $ [________________] |
| H. Home Health Care | $ [________________] |
| I. Facility Care | $ [________________] |
| TOTAL FUTURE MEDICAL (NOMINAL) | $ [________________] |
SECTION 8: PRESENT VALUE CALCULATION
Discount Rate Selection:
Jurisdiction Requirement:
☐ No statutory rate specified
☐ Statutory rate: [____]% (State: [____])
☐ Market-based rate required
Selected Discount Rate: [____]%
Basis for Selection:
☐ U.S. Treasury Rate (Current: [____]%)
☐ High-grade Municipal Bond Rate
☐ State-mandated Rate
☐ Net Discount Method (Discount Rate minus Medical Inflation)
☐ Other: [________________________________]
Net Discount Rate Calculation (if applicable):
| Rate | Value |
|---|---|
| Discount (Investment) Rate | [____]% |
| Less: Medical Inflation Rate | ([____]%) |
| Net Discount Rate | [____]% |
Present Value Calculation:
| Category | Nominal Cost | Present Value Factor | Present Value |
|---|---|---|---|
| Physician Visits | $ [________________] | [________] | $ [________________] |
| Therapy Services | $ [________________] | [________] | $ [________________] |
| Medications | $ [________________] | [________] | $ [________________] |
| Surgeries | $ [________________] | [________] | $ [________________] |
| Diagnostics | $ [________________] | [________] | $ [________________] |
| DME | $ [________________] | [________] | $ [________________] |
| Supplies | $ [________________] | [________] | $ [________________] |
| Home Health | $ [________________] | [________] | $ [________________] |
| Facility Care | $ [________________] | [________] | $ [________________] |
| TOTAL PRESENT VALUE | $ [________________] | $ [________________] |
SECTION 9: EXPERT OPINION SUMMARY
Medical Expert:
Expert Name: [________________________________]
Specialty: [________________________________]
Date of Examination: [__/__/____]
Report Date: [__/__/____]
Key Opinions:
☐ Treatment plan attached
☐ Prognosis documented
☐ Life expectancy opinion provided
☐ Causation opinion provided
Life Care Planner (if applicable):
Planner Name: [________________________________]
Credentials: [________________________________]
Report Date: [__/__/____]
Economist (if applicable):
Economist Name: [________________________________]
Report Date: [__/__/____]
Discount Rate Used: [____]%
Present Value Conclusion: $ [________________]
SECTION 10: DOCUMENTATION CHECKLIST
☐ Medical records (all treating providers)
☐ Medical expert report
☐ Life care plan (if applicable)
☐ Economist report (present value)
☐ Life expectancy tables/analysis
☐ Pharmacy records
☐ DME invoices/estimates
☐ Home health care estimates
☐ Medical literature supporting projections
☐ Current cost data sources
SECTION 11: NOTES AND ASSUMPTIONS
[________________________________]
[________________________________]
[________________________________]
[________________________________]
[________________________________]
CERTIFICATION
I certify that this projection is based on available medical records, expert opinions, and reasonable assumptions regarding future medical needs. This worksheet is for settlement calculation purposes and actual future costs may vary.
Signature: ________________________________________ Date: [__/__/____]
Print Name: [________________________________]
Title: [________________________________]
SOURCES AND REFERENCES
- CDC/NCHS U.S. Life Tables
- Social Security Administration Period Life Tables
- Bureau of Labor Statistics CPI-Medical Care
- Physician Life Care Planning: https://www.physicianlcp.com
- The Knowles Group: Future Medical Expense Valuation
This worksheet is provided for informational purposes only. Future medical expense projections require qualified medical expert opinions and economist analysis. Legal counsel should be consulted regarding applicable law and evidentiary standards.
About This Template
Settlement worksheets and demand packages present a case to an insurer or opposing counsel in a way that is designed to move money. They organize the medical records, lost wages, property damage, and other evidence into a clear narrative with a specific dollar demand. Insurers and defense lawyers respond to well-prepared packages; they low-ball or ignore sloppy ones, so the quality of the paperwork directly drives the size of the settlement.
Important Notice
This template is provided for informational purposes. It is not legal advice. We recommend having an attorney review any legal document before signing, especially for high-value or complex matters.
Last updated: February 2026
Get your Future Medical Expense Projection Worksheet, done and ready to use
Fill it in for your situation, adjust it for your state, and download the finished Word and PDF. Let the AI do it in about 5 minutes, or finish it yourself in the editor. Drafting this from scratch takes hours. Finish yours in about 5 minutes for $49, one time.