Arizona Adult Protective Services (APS) Report of Vulnerable Adult Abuse, Neglect, or Exploitation
Arizona Adult Protective Services Report — Vulnerable Adult Abuse, Neglect, or Exploitation
CRITICAL — Make the Statutory Report First
| Channel | Contact |
|---|---|
| APS Hotline (24/7) | 1-877-SOS-ADULT (1-877-767-2385) |
| Online intake | https://hssazapsprod.wellsky.com/assessments/?WebIntake=1F74FCDA-C6AB-4192-9CEE-F8D20DE98850 |
| If in immediate danger | Call 911 first, then APS |
| Long-term care facility resident | Also notify AZ Long-Term Care Ombudsman: (602) 542-6454 |
| Suspected criminal conduct | Local law enforcement and county attorney |
Part I — Reporter Information
| Field | Entry |
|---|---|
| Reporter full name | [________________________________] |
| Title / profession | [________________________________] |
| Employer / agency | [________________________________] |
| Address | [________________________________] |
| Phone | [________________________________] |
| [________________________________] | |
| Date and time of this report | [__/__/____] [____]:[____] ☐ AM ☐ PM |
| Reporter is a mandated reporter under A.R.S. § 46-454? | ☐ Yes ☐ No |
| Mandated-reporter category (check all that apply) | ☐ Health professional ☐ Emergency medical technician ☐ Home health provider ☐ Hospital intern/resident ☐ Speech/PT/OT ☐ Long-term care provider ☐ Social worker ☐ Peace officer ☐ Medical examiner ☐ Court-appointed guardian/conservator ☐ Fire protection personnel ☐ Developmental disabilities provider ☐ Attorney/accountant/trustee handling vulnerable adult property ☐ Other person responsible for vulnerable adult's care |
| Wishes confidential identity (A.R.S. § 46-453(D)) | ☐ Yes ☐ No |
Part II — Vulnerable Adult ("Victim")
A "vulnerable adult" under A.R.S. § 46-451(A)(12) is an individual age 18 or older who is unable to protect himself from abuse, neglect, or exploitation by others because of a physical or mental impairment.
| Field | Entry |
|---|---|
| Full name | [________________________________] |
| Date of birth / age | [__/__/____] / [____] |
| Sex | ☐ Male ☐ Female ☐ Other |
| Current address / facility | [________________________________] |
| Telephone (if any) | [________________________________] |
| Living arrangement | ☐ Own home ☐ Family/caregiver home ☐ Assisted living ☐ Skilled nursing facility ☐ Group home ☐ Adult foster care ☐ Hospital ☐ Homeless ☐ Unknown |
| Languages / communication needs | [________________________________] |
| Apparent cognitive status | ☐ Alert/oriented ☐ Mild impairment ☐ Moderate impairment ☐ Severe impairment ☐ Non-verbal ☐ Comatose ☐ Unknown |
| Physical impairments | [________________________________] |
| Aware of this report | ☐ Yes ☐ No ☐ Unable to comprehend |
| Imminent danger? | ☐ Yes ☐ No |
| Court-appointed guardian or conservator | ☐ Yes (name: [____________]) ☐ No ☐ Unknown |
| Power of attorney holder | [________________________________] |
Part III — Type of Abuse, Neglect, or Exploitation Reported
Check ALL that apply. Definitions per A.R.S. § 46-451:
☐ Physical abuse — intentional infliction of physical injury, unreasonable confinement, or unlawful use of physical or chemical restraint
☐ Sexual abuse / sexual assault of vulnerable adult
☐ Emotional/psychological abuse — willful infliction of mental anguish or unreasonable confinement
☐ Neglect — pattern of conduct resulting in deprivation of food, water, medication, medical services, shelter, cooling, heating, or other care necessary to maintain physical/mental health
☐ Self-neglect — vulnerable adult unable to perform self-care, posing serious risk
☐ Abandonment — desertion by caregiver who has assumed responsibility
☐ Financial exploitation (A.R.S. § 46-456) — illegal or improper use of vulnerable adult's resources by person in position of trust and confidence
☐ Other: [________________________________]
Part IV — Description of Suspected Abuse / Neglect / Exploitation
A. What happened
[________________________________________________________________]
[________________________________________________________________]
[________________________________________________________________]
B. Date(s), time(s), and place(s)
| When (date / time) | Where | Description |
|---|---|---|
| [__/__/____] [____] | [____________] | [____________] |
| [__/__/____] [____] | [____________] | [____________] |
| [__/__/____] [____] | [____________] | [____________] |
C. Observed indicators
☐ Bruises, lacerations, burns, fractures (describe: [__________])
☐ Pressure ulcers / decubitus / skin breakdown
☐ Dehydration / malnutrition / unexplained weight loss
☐ Soiled clothing, body odor, untreated medical conditions
☐ Over- or under-medication / missing prescriptions
☐ Fearful, withdrawn, or agitated behavior in caregiver's presence
☐ Sudden inability to pay bills; unusual bank withdrawals or transfers
☐ New deed, will, POA, or beneficiary change benefiting suspected exploiter
☐ Missing personal property, jewelry, mail, identification documents
☐ Caregiver isolating victim from family, friends, or other professionals
☐ Other: [________________________________]
D. Source of reporter's knowledge
☐ Direct observation ☐ Statement by victim ☐ Statement by witness ☐ Medical records ☐ Financial records ☐ Other: [____________]
Part V — Suspected Perpetrator(s)
| Field | Entry |
|---|---|
| Name | [________________________________] |
| Relationship to victim | ☐ Spouse ☐ Adult child ☐ Other relative ☐ Caregiver (paid) ☐ Caregiver (unpaid) ☐ POA holder ☐ Trustee ☐ Facility staff ☐ Stranger ☐ Other: [____________] |
| Address / facility | [________________________________] |
| Phone | [________________________________] |
| Position of trust and confidence (A.R.S. § 46-456) | ☐ Yes ☐ No ☐ Unknown |
| Currently has access to victim | ☐ Yes ☐ No |
| Currently has access to victim's finances | ☐ Yes ☐ No |
| Known history of violence, substance use, mental illness | [____________] |
(Repeat for additional alleged perpetrators on attached page.)
Part VI — Witnesses and Other Sources
| Name | Relationship | Phone | What they saw / can verify |
|---|---|---|---|
| [____________] | [____________] | [____________] | [____________] |
| [____________] | [____________] | [____________] | [____________] |
Part VII — Financial Exploitation Specifics (A.R.S. § 46-456)
If financial exploitation is suspected, complete:
| Field | Entry |
|---|---|
| Estimated total loss | $[____________] |
| Time period of exploitation | [__/__/____] to [__/__/____] |
| Financial institutions involved | [________________________________] |
| Account types (checking, savings, IRA, brokerage, real estate) | [________________________________] |
| Mechanisms used | ☐ Forged signature ☐ POA misuse ☐ Joint account additions ☐ Wire transfers ☐ Cashed checks ☐ ATM withdrawals ☐ Online transfers ☐ Real estate retitling ☐ Beneficiary change ☐ Loan/credit in victim's name ☐ Coerced gift ☐ Undue influence over will/trust ☐ Other: [____________] |
| Suspected perpetrator's position of trust | ☐ Family member ☐ Caregiver ☐ Agent under POA ☐ Trustee ☐ Conservator/guardian ☐ Financial advisor ☐ Attorney ☐ Accountant ☐ Other: [____________] |
| Documents preserved (statements, checks, deeds) | ☐ Yes ☐ No |
Part VIII — Actions Already Taken
☐ Phone report to APS made on [__/__/____] at [____] — Confirmation #: [____________]
☐ Online APS web intake submitted on [__/__/____] — Confirmation #: [____________]
☐ Local law enforcement notified — Department: [____________] Report #: [____________]
☐ 911 / EMS contacted on [__/__/____]
☐ Long-Term Care Ombudsman notified
☐ Facility administrator notified — name: [____________]
☐ Adult Protective Services Registry check requested
☐ Petition for emergency guardianship/conservatorship filed
☐ Banking institution fraud unit notified (A.R.S. § 46-456 banking referral)
☐ Other: [____________]
Part IX — Statutory Provisions Referenced
| Statute | Subject |
|---|---|
| A.R.S. § 46-451 | Definitions: vulnerable adult, abuse, neglect, exploitation |
| A.R.S. § 46-453 | APS investigation; confidentiality of reporter |
| A.R.S. § 46-453(I) | Civil and criminal immunity for reporters acting in good faith |
| A.R.S. § 46-454 | Mandatory reporting; immediate report by phone or online; failure to report is Class 1 misdemeanor (Class 6 felony if underlying offense is a Title 13, Chapter 14 sexual offense) |
| A.R.S. § 46-454(L) | Anti-retaliation; adverse action within 90 days presumed retaliatory |
| A.R.S. § 46-455 | Criminal endangerment of vulnerable adult; civil cause of action for vulnerable adult or estate; 2-year limitations period from actual discovery |
| A.R.S. § 46-456 | Duty of person in position of trust; financial exploitation; civil penalties up to twice the amount of damages |
| A.R.S. § 13-3623 | Criminal child or vulnerable adult abuse (felony) |
Part X — Reporter Certification
I certify that the information stated above is true and correct to the best of my knowledge and that I am making this report in good faith pursuant to A.R.S. § 46-454. I understand that good-faith reporters are immune from civil or criminal liability under A.R.S. § 46-453(I) and that retaliation against me is prohibited under A.R.S. § 46-454(L).
Reporter signature: ____________________________
Printed name: ____________________________ Date: [__/__/____]
Part XI — APS Use Only
| Field | Entry |
|---|---|
| Intake worker | [________________________________] |
| Intake date / time | [__/__/____] [____] |
| Intake number | [________________________________] |
| Priority assignment | ☐ Priority 1 (24 hrs) ☐ Priority 2 (3 days) ☐ Priority 3 (10 days) |
| Cross-report to law enforcement | ☐ Yes — agency: [____________] ☐ No |
| Cross-report to LTC Ombudsman / AZ DHS | ☐ Yes ☐ No |
Sources and References
- AZ DES Adult Protective Services: https://des.az.gov/services/aging-and-adult/adult-protective-services
- AZ DES Mandated Reporters: https://des.az.gov/services/basic-needs/adult-protective-services/mandated-reporters
- A.R.S. § 46-454 (mandatory reporting): https://www.azleg.gov/ars/46/00454.htm
- A.R.S. § 46-455 (vulnerable adult civil cause of action): https://www.azleg.gov/ars/46/00455.htm
- A.R.S. § 46-456 (financial exploitation): https://www.azleg.gov/ars/46/00456.htm
- AZ APS Statutes (DES summary): https://des.az.gov/services/aging-and-adult/adult-protective-services/arizona-adult-protective-services-statutes
- APS Online Web Intake: https://hssazapsprod.wellsky.com/assessments/?WebIntake=1F74FCDA-C6AB-4192-9CEE-F8D20DE98850
- Arizona State Bar APSA Civil Jury Instructions (2025): https://www.azbar.org/media/5qxcznop/apsa-raji-instructions-2025-06-04.pdf
About This Template
Elder law covers the legal needs that come with aging: planning for long-term care costs, protecting assets from being wiped out by a nursing home stay, handling incapacity, and responding to elder abuse or financial exploitation. The paperwork often has to coordinate with Medicaid rules, tax treatment, and state guardianship requirements, which is why small mistakes can cost a family a great deal of money or control over decisions.
Important Notice
This template is provided for informational purposes. It is not legal advice. We recommend having an attorney review any legal document before signing, especially for high-value or complex matters.
Last updated: May 2026