Sales Agreement - Goods
ARIZONA SALE-OF-GOODS AGREEMENT DEVELOPMENT PACKET
DO NOT SIGN AS-IS
Use this packet to classify the transaction, define the goods and order process, allocate operational and commercial risk, identify legal overlays, and prepare a counsel-approved agreement and schedules. Completing a field does not create a sale, accept an order, transfer title or risk, perfect a security interest, disclaim a warranty, or establish a remedy.
1. MATTER CONTROL
| Item | Information |
|---|---|
| Proposed seller | [________________________________] |
| Proposed buyer | [________________________________] |
| Goods or product line | [________________________________] |
| Transaction purpose | [________________________________] |
| Expected first order date | [__/__/____] |
| Expected final delivery or agreement term | [________________________________] |
| Arizona connection | [________________________________] |
| Other relevant jurisdiction | [________________________________] |
| Commercial owner for seller | [________________________________] |
| Commercial owner for buyer | [________________________________] |
| Arizona counsel | [________________________________] |
| Tax adviser | [________________________________] |
| Product or technical reviewer | [________________________________] |
| Proposed execution date | [__/__/____] |
2. TRANSACTION CLASSIFICATION
Do not draft operative sales terms until every applicable route is identified.
| Question | Facts and documents | Counsel or adviser conclusion |
|---|---|---|
| Private business-to-business, consumer, public, nonprofit, or other sale? | [________________________________] | [________________________________] |
| Goods, services, software, data, lease, license, construction, or mixed transaction? | [________________________________] | [________________________________] |
| Existing, future, specially manufactured, consigned, returned, or used goods? | [________________________________] | [________________________________] |
| Output, requirements, forecast, minimum-purchase, exclusive, or spot-order relationship? | [________________________________] | [________________________________] |
| Seller financing, deferred payment, deposit, guaranty, lien, or collateral? | [________________________________] | [________________________________] |
| Installation, commissioning, training, maintenance, repair, or professional service? | [________________________________] | [________________________________] |
| Embedded or separately licensed software, firmware, content, or data? | [________________________________] | [________________________________] |
| Titled, registered, hazardous, controlled, recalled, regulated, age-restricted, or safety-critical goods? | [________________________________] | [________________________________] |
| International shipment, export, import, sanctions, customs, or anti-boycott issue? | [________________________________] | [________________________________] |
| Real-property fixture, construction, public-works, or lien issue? | [________________________________] | [________________________________] |
| Personal data, protected information, credentials, telemetry, or connected-product issue? | [________________________________] | [________________________________] |
| Tax exemption, resale, manufacturing, agriculture, government, or other special treatment? | [________________________________] | [________________________________] |
Required separate agreements, filings, permits, certificates, or addenda:
[________________________________]
3. PARTY AND AUTHORITY CHECK
| Field | Seller | Buyer |
|---|---|---|
| Full legal name | [________________________________] | [________________________________] |
| Entity type and formation jurisdiction | [________________________________] | [________________________________] |
| Principal address | [________________________________] | [________________________________] |
| Operational address | [________________________________] | [________________________________] |
| Signer and title | [________________________________] | [________________________________] |
| Signer authority evidence | [________________________________] | [________________________________] |
| Tax or resale documentation | [________________________________] | [________________________________] |
| License, permit, registration, or qualification | [________________________________] | [________________________________] |
| Parent, affiliate, distributor, agent, or guarantor involved | [________________________________] | [________________________________] |
| Insolvency, lien, sanctions, debarment, or other diligence issue | [________________________________] | [________________________________] |
Do not treat an affiliate, consignee, end user, distributor, representative, guarantor, or financing source as a party or beneficiary unless the execution draft deliberately does so.
4. AGREEMENT DOCUMENTS AND ORDER OF PRECEDENCE
| Proposed document | Version or date | Included? | Subject controlled | Priority |
|---|---|---|---|---|
| Master agreement | [________] | [________] | [________] | [________] |
| Goods and specifications schedule | [________] | [________] | [________] | [________] |
| Price, tax, and payment schedule | [________] | [________] | [________] | [________] |
| Forecast or commitment schedule | [________] | [________] | [________] | [________] |
| Purchase order | [________] | [________] | [________] | [________] |
| Order acknowledgment | [________] | [________] | [________] | [________] |
| Delivery and logistics schedule | [________] | [________] | [________] | [________] |
| Inspection and acceptance protocol | [________] | [________] | [________] | [________] |
| Warranty and service schedule | [________] | [________] | [________] | [________] |
| Quality or compliance agreement | [________] | [________] | [________] | [________] |
| Software, data, or license schedule | [________] | [________] | [________] | [________] |
| Risk, insurance, and dispute schedule | [________] | [________] | [________] | [________] |
| Forms issue | Party decision | Counsel-approved treatment |
|---|---|---|
| Additional or different terms in purchase orders | [________________________________] | [________________________________] |
| Seller quotation, acknowledgment, invoice, or portal terms | [________________________________] | [________________________________] |
| Click-through, shrink-wrap, platform, or marketplace terms | [________________________________] | [________________________________] |
| Conflicting specifications, drawings, samples, or manuals | [________________________________] | [________________________________] |
| Change orders and informal communications | [________________________________] | [________________________________] |
5. GOODS AND SPECIFICATIONS
| Goods line | Description | Model or part | Quantity or measure | Condition | Specification source | Exclusions |
|---|---|---|---|---|---|---|
| [________________________________] | [________________________________] | [________________________________] | [________] | [________________________________] | [________________________________] | [________________________________] |
For each goods line, address:
| Topic | Approved specification or instruction |
|---|---|
| Materials, dimensions, tolerances, and performance | [________________________________] |
| Samples, drawings, models, bills of material, or recipes | [________________________________] |
| Packaging, labeling, marks, warnings, and instructions | [________________________________] |
| Shelf life, storage, handling, and environmental limits | [________________________________] |
| Country of origin and component provenance | [________________________________] |
| Serial, lot, batch, date, or traceability data | [________________________________] |
| Certificates of analysis, conformity, testing, or inspection | [________________________________] |
| Approved substitutions and change control | [________________________________] |
| Buyer-supplied specifications, tooling, materials, or data | [________________________________] |
| End use and prohibited use | [________________________________] |
6. FORECAST, COMMITMENT, AND ORDER PROCESS
| Topic | Seller position | Buyer position | Counsel-approved term |
|---|---|---|---|
| Forecast period and frequency | [________________________________] | [________________________________] | [________________________________] |
| Binding versus planning quantities | [________________________________] | [________________________________] | [________________________________] |
| Minimum or maximum commitment | [________________________________] | [________________________________] | [________________________________] |
| Capacity reservation | [________________________________] | [________________________________] | [________________________________] |
| Order submission method | [________________________________] | [________________________________] | [________________________________] |
| Order acceptance or rejection | [________________________________] | [________________________________] | [________________________________] |
| Lead time and cut-off | [________________________________] | [________________________________] | [________________________________] |
| Cancellation and rescheduling | [________________________________] | [________________________________] | [________________________________] |
| Allocation during shortage | [________________________________] | [________________________________] | [________________________________] |
| End-of-life or discontinuance | [________________________________] | [________________________________] | [________________________________] |
7. PRICE, TAX, CREDIT, AND PAYMENT
| Item | Proposed term | Evidence or calculation | Counsel or adviser review |
|---|---|---|---|
| Currency | [________________________________] | [________________________________] | [________________________________] |
| Unit price or pricing formula | [________________________________] | [________________________________] | [________________________________] |
| Volume tier or rebate | [________________________________] | [________________________________] | [________________________________] |
| Freight, packaging, handling, and fuel | [________________________________] | [________________________________] | [________________________________] |
| Tax inclusion or separate statement | [________________________________] | [________________________________] | [________________________________] |
| Exemption or resale documentation | [________________________________] | [________________________________] | [________________________________] |
| Invoice timing and content | [________________________________] | [________________________________] | [________________________________] |
| Payment method and due date | [________________________________] | [________________________________] | [________________________________] |
| Deposit, advance, retainage, or milestone | [________________________________] | [________________________________] | [________________________________] |
| Disputed invoice procedure | [________________________________] | [________________________________] | [________________________________] |
| Interest, late charge, collection cost, or discount | [________________________________] | [________________________________] | [________________________________] |
| Setoff, deduction, recoupment, or credit | [________________________________] | [________________________________] | [________________________________] |
| Price adjustment and notice | [________________________________] | [________________________________] | [________________________________] |
Do not print a tax rate, finance charge, interest rate, penalty, fee, or limitation period until the actual parties and transaction have been classified under current authority.
8. DELIVERY, TITLE, AND RISK DESIGN
| Topic | Proposed instruction | Counsel-approved term |
|---|---|---|
| Delivery location | [________________________________] | [________________________________] |
| Shipping party and carrier | [________________________________] | [________________________________] |
| Freight and insurance cost | [________________________________] | [________________________________] |
| Export, import, customs, and clearance | [________________________________] | [________________________________] |
| Delivery term and defined version | [________________________________] | [________________________________] |
| Delivery date or window | [________________________________] | [________________________________] |
| Early, late, partial, or installment delivery | [________________________________] | [________________________________] |
| Packaging and routing | [________________________________] | [________________________________] |
| Title-transfer event | [________________________________] | [________________________________] |
| Risk-of-loss event | [________________________________] | [________________________________] |
| Consignment or bailment | [________________________________] | [________________________________] |
| Security interest or retention arrangement | [________________________________] | [________________________________] |
| Filing, perfection, release, or subordination document | [________________________________] | [________________________________] |
Do not use a shipping label or trade term as a substitute for an express title, risk, freight, insurance, and customs allocation.
9. INSPECTION, ACCEPTANCE, REJECTION, AND CURE
| Stage | Time or event | Test or evidence | Notice route | Consequence after counsel review |
|---|---|---|---|---|
| Pre-shipment inspection | [________] | [________] | [________] | [________] |
| Receipt count and visible damage | [________] | [________] | [________] | [________] |
| Technical or quality inspection | [________] | [________] | [________] | [________] |
| Acceptance test | [________] | [________] | [________] | [________] |
| Latent defect discovery | [________] | [________] | [________] | [________] |
| Rejection or nonconformity notice | [________] | [________] | [________] | [________] |
| Seller investigation and cure | [________] | [________] | [________] | [________] |
| Reinspection or retest | [________] | [________] | [________] | [________] |
| Decision | Selected treatment |
|---|---|
| Express versus deemed acceptance | [________________________________] |
| Effect of payment, use, resale, installation, or modification | [________________________________] |
| Segregation, storage, return, disposal, or salvage | [________________________________] |
| Cost and risk during rejection or cure | [________________________________] |
| Partial or installment nonconformity | [________________________________] |
| Repeated quality failure | [________________________________] |
10. WARRANTY AND SERVICE DESIGN
| Warranty topic | Seller proposal | Buyer proposal | Counsel-approved term |
|---|---|---|---|
| Title and authority | [________________________________] | [________________________________] | [________________________________] |
| Description and specifications | [________________________________] | [________________________________] | [________________________________] |
| Materials and workmanship | [________________________________] | [________________________________] | [________________________________] |
| Performance or capacity | [________________________________] | [________________________________] | [________________________________] |
| Compliance, labeling, and permits | [________________________________] | [________________________________] | [________________________________] |
| Intellectual-property noninfringement | [________________________________] | [________________________________] | [________________________________] |
| Warranty period and trigger | [________________________________] | [________________________________] | [________________________________] |
| Repair, replacement, refund, credit, or reperformance | [________________________________] | [________________________________] | [________________________________] |
| Return authorization and logistics | [________________________________] | [________________________________] | [________________________________] |
| Exclusions and voiding conduct | [________________________________] | [________________________________] | [________________________________] |
| Disclaimer of unselected warranties | [________________________________] | [________________________________] | [________________________________] |
| Service levels, support, parts, and end-of-life | [________________________________] | [________________________________] | [________________________________] |
A disclaimer or remedy limit must be drafted for the classified transaction, conspicuously presented where required, and reconciled with every description, sample, promise, service commitment, and purchase-order term.
11. PRODUCT, QUALITY, AND REGULATORY CONTROLS
| Control | Responsible party | Required action | Evidence | Escalation |
|---|---|---|---|---|
| Quality system and inspections | [________] | [________] | [________] | [________] |
| Product law, standard, permit, or approval | [________] | [________] | [________] | [________] |
| Label, warning, manual, and language | [________] | [________] | [________] | [________] |
| Component and supplier change | [________] | [________] | [________] | [________] |
| Nonconformance and corrective action | [________] | [________] | [________] | [________] |
| Complaint and adverse-event handling | [________] | [________] | [________] | [________] |
| Recall, withdrawal, field action, or stop-sale | [________] | [________] | [________] | [________] |
| Traceability and record retention | [________] | [________] | [________] | [________] |
| Government inspection or inquiry | [________] | [________] | [________] | [________] |
| Export, sanctions, customs, and origin | [________] | [________] | [________] | [________] |
12. TOOLING, MATERIALS, INTELLECTUAL PROPERTY, AND DATA
| Topic | Ownership | Permitted use | Control and return | Counsel review |
|---|---|---|---|---|
| Buyer tooling, molds, dies, fixtures, or materials | [________] | [________] | [________] | [________] |
| Seller tooling and manufacturing know-how | [________] | [________] | [________] | [________] |
| Drawings, designs, formulas, and specifications | [________] | [________] | [________] | [________] |
| Improvements and feedback | [________] | [________] | [________] | [________] |
| Embedded software and firmware | [________] | [________] | [________] | [________] |
| Documentation and training material | [________] | [________] | [________] | [________] |
| Product telemetry and operational data | [________] | [________] | [________] | [________] |
| Personal or regulated data | [________] | [________] | [________] | [________] |
| Confidential information | [________] | [________] | [________] | [________] |
Use separate confidentiality, software-license, data-processing, security, development, or tooling terms when this table cannot state the operational deal accurately.
13. INDEMNITY, INSURANCE, AND LIABILITY DESIGN
| Topic | Seller position | Buyer position | Counsel-approved term |
|---|---|---|---|
| Bodily injury and property damage | [________________________________] | [________________________________] | [________________________________] |
| Product defect or recall | [________________________________] | [________________________________] | [________________________________] |
| Specifications or materials supplied by buyer | [________________________________] | [________________________________] | [________________________________] |
| Intellectual-property claim | [________________________________] | [________________________________] | [________________________________] |
| Regulatory, tax, customs, or export claim | [________________________________] | [________________________________] | [________________________________] |
| Third-party claim procedure and control | [________________________________] | [________________________________] | [________________________________] |
| Direct damages | [________________________________] | [________________________________] | [________________________________] |
| Consequential, incidental, special, exemplary, or punitive loss | [________________________________] | [________________________________] | [________________________________] |
| Liability cap, basis, and carve-outs | [________________________________] | [________________________________] | [________________________________] |
| Exclusive or limited remedy | [________________________________] | [________________________________] | [________________________________] |
| Insurance types, limits, and evidence | [________________________________] | [________________________________] | [________________________________] |
| Mitigation, salvage, and recovery | [________________________________] | [________________________________] | [________________________________] |
No indemnity, damage category, cap, remedy limit, fee shift, or insurance recovery is automatic merely because the execution draft labels it commercially reasonable.
14. DEFAULT, ASSURANCE, SUSPENSION, AND REMEDIES
| Event or concern | Notice | Cure or response | Interim action | Counsel-approved remedy |
|---|---|---|---|---|
| Payment failure | [________] | [________] | [________] | [________] |
| Delivery failure | [________] | [________] | [________] | [________] |
| Quality or warranty failure | [________] | [________] | [________] | [________] |
| Confidentiality, data, IP, or compliance breach | [________] | [________] | [________] | [________] |
| Insecurity about future performance | [________] | [________] | [________] | [________] |
| Insolvency, restructuring, or creditor action | [________] | [________] | [________] | [________] |
| Force majeure or supply interruption | [________] | [________] | [________] | [________] |
| Repeated or material breach | [________] | [________] | [________] | [________] |
| Remedy design | Selected treatment |
|---|---|
| Withhold, suspend, or stop performance | [________________________________] |
| Cover, resale, refund, credit, repair, or replacement | [________________________________] |
| Price, market, incidental, consequential, or other damages | [________________________________] |
| Specific performance or other equitable request | [________________________________] |
| Repossession, collateral, guaranty, or credit support | [________________________________] |
| Attorney fees, costs, and interest | [________________________________] |
| Cumulative versus exclusive remedies | [________________________________] |
| Survival and post-termination transition | [________________________________] |
15. TERM, TERMINATION, AND TRANSITION
| Topic | Proposed term | Counsel-approved term |
|---|---|---|
| Effective date | [________________________________] | [________________________________] |
| Initial term | [________________________________] | [________________________________] |
| Renewal | [________________________________] | [________________________________] |
| Nonrenewal notice | [________________________________] | [________________________________] |
| Termination for convenience | [________________________________] | [________________________________] |
| Termination for cause | [________________________________] | [________________________________] |
| Treatment of accepted and pending orders | [________________________________] | [________________________________] |
| Work in process and committed materials | [________________________________] | [________________________________] |
| Final payment and credits | [________________________________] | [________________________________] |
| Return of tooling, materials, information, and credentials | [________________________________] | [________________________________] |
| Transition supply or assistance | [________________________________] | [________________________________] |
| Surviving obligations | [________________________________] | [________________________________] |
16. GOVERNING LAW AND DISPUTE DESIGN
| Issue | Decision and reason | Counsel review |
|---|---|---|
| Governing law and conflict analysis | [________________________________] | [________________________________] |
| Court forum and venue | [________________________________] | [________________________________] |
| Arbitration institution, rules, seat, and scope | [________________________________] | [________________________________] |
| Negotiation or mediation step | [________________________________] | [________________________________] |
| Emergency or interim relief | [________________________________] | [________________________________] |
| Jury waiver | [________________________________] | [________________________________] |
| Proceeding confidentiality | [________________________________] | [________________________________] |
| Service of process | [________________________________] | [________________________________] |
| Claim-shortening or limitation term | [________________________________] | [________________________________] |
| Attorney fees and costs | [________________________________] | [________________________________] |
17. GENERAL TERMS REGISTER
| Topic | Counsel-approved treatment |
|---|---|
| Notices and effectiveness | [________________________________] |
| Assignment and change of control | [________________________________] |
| Subcontracting | [________________________________] |
| Force majeure and allocation | [________________________________] |
| Compliance with law | [________________________________] |
| Independent contractors and no agency | [________________________________] |
| No third-party beneficiaries | [________________________________] |
| Amendment and waiver | [________________________________] |
| Entire agreement and precedence | [________________________________] |
| Severability or reformation | [________________________________] |
| Counterparts and signature method | [________________________________] |
| Publicity and use of names | [________________________________] |
| Audit, records, and retention | [________________________________] |
| Interpretation and drafting responsibility | [________________________________] |
18. CURRENT-LAW REVIEW REGISTER
Complete this register from current official sources for every legal conclusion actually used in the execution draft.
| Issue | Current official authority | Operative quotation or requirement | Draft consequence | Checked on |
|---|---|---|---|---|
| Transaction classification and governing sales law | [________] | "[________]" | [________] | [__/__/____] |
| Contract formation and competing forms | [________] | "[________]" | [________] | [__/__/____] |
| Output, requirements, forecast, and quantity | [________] | "[________]" | [________] | [__/__/____] |
| Title and risk of loss | [________] | "[________]" | [________] | [__/__/____] |
| Inspection, acceptance, rejection, revocation, and cure | [________] | "[________]" | [________] | [__/__/____] |
| Express and implied warranties and disclaimers | [________] | "[________]" | [________] | [__/__/____] |
| Damage measures and remedy limitations | [________] | "[________]" | [________] | [__/__/____] |
| Assurance, suspension, repudiation, and termination | [________] | "[________]" | [________] | [__/__/____] |
| Limitation period and any contractual modification | [________] | "[________]" | [________] | [__/__/____] |
| Interest, finance charge, and collection terms | [________] | "[________]" | [________] | [__/__/____] |
| Tax rate, exemption, resale, and documentation | [________] | "[________]" | [________] | [__/__/____] |
| Electronic execution and record | [________] | "[________]" | [________] | [__/__/____] |
| Product, consumer, privacy, security, export, or regulated-goods overlay | [________] | "[________]" | [________] | [__/__/____] |
| Arbitration, jury, forum, fees, indemnity, and liability terms | [________] | "[________]" | [________] | [__/__/____] |
19. EXECUTION-DRAFT TRANSFER
| Draft component | Approved language or instruction |
|---|---|
| Parties, date, recitals, and classification | [________________________________] |
| Agreement documents and precedence | [________________________________] |
| Goods, specifications, and changes | [________________________________] |
| Forecast, commitment, and orders | [________________________________] |
| Price, tax, credit, and payment | [________________________________] |
| Delivery, title, risk, and logistics | [________________________________] |
| Inspection, acceptance, rejection, and cure | [________________________________] |
| Warranties, disclaimer, and service | [________________________________] |
| Product, quality, recall, and regulatory controls | [________________________________] |
| Tooling, IP, software, confidentiality, and data | [________________________________] |
| Indemnity, insurance, liability, and remedies | [________________________________] |
| Default, suspension, term, termination, and transition | [________________________________] |
| Governing law and disputes | [________________________________] |
| General terms | [________________________________] |
| Exhibits and signature blocks | [________________________________] |
Counsel-approved execution draft filename and version: [________________________________]
Approved by Arizona counsel: [________________________________]
Approval date: [__/__/____]
20. FINAL REVIEW
☐ Correct parties, signers, authority, affiliates, guarantors, and transaction participants verified.
☐ The goods-versus-services, B2B-versus-consumer, financing, regulated-product, international, software, data, and fixture routes are classified.
☐ Goods, quantities, specifications, provenance, packaging, labeling, traceability, and change controls are complete.
☐ Forecasts, commitments, orders, competing forms, precedence, and change orders are coherent.
☐ Price, tax, credit, finance, invoice, payment, dispute, setoff, and adjustment terms were independently reviewed.
☐ Delivery, title, risk, freight, insurance, customs, inspection, acceptance, rejection, and cure terms align.
☐ Warranties, disclaimers, exclusive remedies, indemnities, caps, damages, fees, and insurance were deliberately selected.
☐ Product, quality, recall, regulatory, export, IP, tooling, confidentiality, software, security, and data controls match the actual goods.
☐ Default, assurance, suspension, force majeure, termination, transition, governing law, forum, arbitration, jury, and notice terms were reviewed.
☐ Every legal conclusion in the execution draft is recorded in the current-law register with an official source.
☐ The outgoing document is the counsel-approved execution draft, not this packet.
About this template
- Last updated
- September 3, 2026
- Citations checked
- September 3, 2026
- Jurisdiction
- Arizona
- Category
- Contracts & Agreements
A contract is a written record of what two or more parties agreed to and what happens if someone does not follow through. Clear language, defined terms, and clean signature blocks keep disputes small and enforceable. The most common mistakes in contracts come from vague promises, missing details about timing or payment, and skipping standard protective clauses like governing law and dispute resolution.
Not legal advice
This template is provided for informational purposes. We recommend having an attorney review any legal document before signing, especially for high-value or complex matters.
Checked against the law it cites
A reviewer verified this template's legal citations against the official source on September 3, 2026.
Draft your Sales Agreement - Goods in the editor
Answer a few questions, let the AI editor draft each section from your answers, review it, and download Word and PDF. $99 one time, or $249 per month for every document and every Ezel app.