Trust Account Reconciliation
MONTHLY TRUST ACCOUNT RECONCILIATION
Three-Way Reconciliation Worksheet
Account Information
Law Firm Name: [________________________________]
Trust Account Name: [________________________________]
Financial Institution: [________________________________]
Account Number: [________________________________]
Reconciliation Period: [________________________________]
Reconciliation Date: [__/__/____]
Prepared By: [________________________________]
Reviewed By: [________________________________]
PART 1: BANK STATEMENT RECONCILIATION
Bank Statement Summary
| Item | Amount |
|---|---|
| Bank Statement Ending Balance (as of [__/__/____]) | $[________] |
Add: Deposits in Transit
| Date | Description | Amount |
|---|---|---|
| [__/__/____] | [________________________________] | $[________] |
| [__/__/____] | [________________________________] | $[________] |
| [__/__/____] | [________________________________] | $[________] |
| [__/__/____] | [________________________________] | $[________] |
| Total Deposits in Transit | $[________] |
Less: Outstanding Checks
| Check No. | Date | Payee | Amount |
|---|---|---|---|
| [____] | [__/__/____] | [________________________________] | $[________] |
| [____] | [__/__/____] | [________________________________] | $[________] |
| [____] | [__/__/____] | [________________________________] | $[________] |
| [____] | [__/__/____] | [________________________________] | $[________] |
| [____] | [__/__/____] | [________________________________] | $[________] |
| [____] | [__/__/____] | [________________________________] | $[________] |
| [____] | [__/__/____] | [________________________________] | $[________] |
| [____] | [__/__/____] | [________________________________] | $[________] |
| Total Outstanding Checks | $[________] |
Adjusted Bank Balance Calculation
| Item | Amount |
|---|---|
| Bank Statement Ending Balance | $[________] |
| Plus: Deposits in Transit | $[________] |
| Less: Outstanding Checks | ($[________]) |
| ADJUSTED BANK BALANCE | $[________] |
PART 2: BOOK/CHECKBOOK RECONCILIATION
Trust Account Book Balance
| Item | Amount |
|---|---|
| Book Balance (Checkbook/Register) as of [__/__/____] | $[________] |
Adjustments to Book Balance
| Date | Description | Add | Subtract |
|---|---|---|---|
| [__/__/____] | [________________________________] | $[________] | $[________] |
| [__/__/____] | [________________________________] | $[________] | $[________] |
| [__/__/____] | [________________________________] | $[________] | $[________] |
| Total Adjustments | $[________] | $[________] |
Adjusted Book Balance Calculation
| Item | Amount |
|---|---|
| Book Balance | $[________] |
| Plus: Adjustments (credits) | $[________] |
| Less: Adjustments (debits) | ($[________]) |
| ADJUSTED BOOK BALANCE | $[________] |
PART 3: CLIENT LEDGER RECONCILIATION (TRIAL BALANCE)
Individual Client Ledger Balances
| Client Name | Matter No. | Balance |
|---|---|---|
| [________________________________] | [________] | $[________] |
| [________________________________] | [________] | $[________] |
| [________________________________] | [________] | $[________] |
| [________________________________] | [________] | $[________] |
| [________________________________] | [________] | $[________] |
| [________________________________] | [________] | $[________] |
| [________________________________] | [________] | $[________] |
| [________________________________] | [________] | $[________] |
| [________________________________] | [________] | $[________] |
| [________________________________] | [________] | $[________] |
| [________________________________] | [________] | $[________] |
| [________________________________] | [________] | $[________] |
| [________________________________] | [________] | $[________] |
| [________________________________] | [________] | $[________] |
| [________________________________] | [________] | $[________] |
| TOTAL CLIENT LEDGER BALANCES (TRIAL BALANCE) | $[________] |
PART 4: THREE-WAY RECONCILIATION COMPARISON
| Balance Type | Amount | Match? |
|---|---|---|
| Adjusted Bank Balance (Part 1) | $[________] | |
| Adjusted Book Balance (Part 2) | $[________] | |
| Total Client Ledger Balances (Part 3) | $[________] |
Reconciliation Status
☐ RECONCILED - All three balances match
☐ NOT RECONCILED - Discrepancy identified (complete Part 5)
PART 5: DISCREPANCY INVESTIGATION (If Applicable)
Discrepancy Amount: $[________]
Potential Causes Investigated
☐ Bank errors (contact bank)
☐ Unrecorded deposits
☐ Unrecorded disbursements
☐ Duplicate entries
☐ Mathematical errors in client ledgers
☐ Outstanding checks not recorded
☐ Deposits in transit not recorded
☐ Timing differences
☐ Interest credits not recorded
☐ Bank fees not recorded
☐ Other: [________________________________]
Investigation Notes
[________________________________]
[________________________________]
[________________________________]
[________________________________]
Resolution
☐ Discrepancy resolved - describe corrective action:
[________________________________]
[________________________________]
☐ Discrepancy unresolved - escalation required
Date Resolved: [__/__/____]
Resolved By: [________________________________]
PART 6: MONTHLY RECONCILIATION CHECKLIST
Documents Gathered
☐ Bank statement for the month
☐ All canceled checks (front and back images)
☐ All deposit slips
☐ Trust account check register/journal
☐ All individual client ledger cards
☐ Prior month's reconciliation
Reconciliation Steps Completed
☐ Compared deposits per bank statement to deposits per books
☐ Compared checks cleared per bank statement to disbursements per books
☐ Identified all deposits in transit
☐ Listed all outstanding checks
☐ Verified no checks outstanding more than 90 days (investigate if any)
☐ Computed adjusted bank balance
☐ Recorded all bank adjustments to books (fees, interest, etc.)
☐ Computed adjusted book balance
☐ Totaled all individual client ledger balances
☐ Confirmed three-way reconciliation balances match
☐ Investigated and resolved any discrepancies
Red Flags Reviewed
☐ No negative client balances exist
☐ No stale checks (outstanding > 90 days) without explanation
☐ No unexplained deposits
☐ No unauthorized disbursements
☐ All disbursements properly authorized
PART 7: COMPLIANCE CERTIFICATION
I certify that:
- This reconciliation was performed in accordance with applicable rules of professional conduct
- All client funds have been properly accounted for
- No client funds have been converted or misappropriated
- All discrepancies have been identified and resolved
- Records supporting this reconciliation will be maintained for the required retention period
Prepared By:
Signature: [________________________________]
Printed Name: [________________________________]
Date: [__/__/____]
Title: [________________________________]
Reviewed/Approved By:
Signature: [________________________________]
Printed Name: [________________________________]
Date: [__/__/____]
Title: [________________________________]
PART 8: ANNUAL SUMMARY (Complete in December)
| Month | Bank Balance | Book Balance | Client Ledger Total | Reconciled? |
|---|---|---|---|---|
| January | $[________] | $[________] | $[________] | ☐ Yes ☐ No |
| February | $[________] | $[________] | $[________] | ☐ Yes ☐ No |
| March | $[________] | $[________] | $[________] | ☐ Yes ☐ No |
| April | $[________] | $[________] | $[________] | ☐ Yes ☐ No |
| May | $[________] | $[________] | $[________] | ☐ Yes ☐ No |
| June | $[________] | $[________] | $[________] | ☐ Yes ☐ No |
| July | $[________] | $[________] | $[________] | ☐ Yes ☐ No |
| August | $[________] | $[________] | $[________] | ☐ Yes ☐ No |
| September | $[________] | $[________] | $[________] | ☐ Yes ☐ No |
| October | $[________] | $[________] | $[________] | ☐ Yes ☐ No |
| November | $[________] | $[________] | $[________] | ☐ Yes ☐ No |
| December | $[________] | $[________] | $[________] | ☐ Yes ☐ No |
Reconciliation Frequency Requirements
ABA Model Rules Recommendation:
- Trial balances: Monthly (minimum)
- Three-way reconciliation: Quarterly (minimum); Monthly (recommended)
State Variations:
- California: Monthly reconciliation required per Rule 1.15(d)
- New York: Monthly reconciliation required
- Texas: Monthly reconciliation required
- Florida: Monthly reconciliation required
Record Retention
Maintain reconciliation records for a minimum of five (5) years after the date of the reconciliation, including:
- Completed reconciliation worksheets
- Bank statements
- Canceled check images
- Deposit records
- Client ledger cards
Sources and References
About This Template
Practice management documents are the internal paperwork that runs a law firm: intake forms, engagement letters, file management policies, and closing letters. Consistent practice management reduces malpractice risk, speeds up billing, and keeps client relationships organized across the life of a matter. Many bar disciplinary complaints trace back to poor practice management rather than bad lawyering, so these templates directly affect a firm's exposure.
Important Notice
This template is provided for informational purposes. It is not legal advice. We recommend having an attorney review any legal document before signing, especially for high-value or complex matters.
Last updated: February 2026
Get your Trust Account Reconciliation, done and ready to use
Fill it in for your situation, adjust it for your state, and download the finished Word and PDF. Let the AI do it in about 5 minutes, or finish it yourself in the editor. Drafting this from scratch takes hours. Finish yours in about 5 minutes for $49, one time.