DAILY TIME ENTRY LOG
Law Firm Name: [________________________________]
Attorney/Timekeeper Name: [________________________________]
Timekeeper ID/Initials: [____]
Billing Rate ($/hr): [________________________________]
Date: [__/__/____]
TIME ENTRY INSTRUCTIONS
Billing Increment Standard: ☐ 0.1 hours (6 minutes) ☐ 0.25 hours (15 minutes) ☐ Other: [____]
Important Guidelines:
- Record time contemporaneously (within same business day) to avoid lost billable hours
- Use clear, detailed descriptions avoiding legal jargon clients may not understand
- Avoid block billing - separate each distinct task into its own entry
- Include specific document names, case references, and party names where applicable
- Note whether time is billable, non-billable, or no-charge
TIME ENTRIES
Entry 1
| Field | Information |
|---|---|
| Client Name | [________________________________] |
| Client/Matter Number | [________________________________] |
| Start Time | [____:____] ☐ AM ☐ PM |
| End Time | [____:____] ☐ AM ☐ PM |
| Total Time (hours) | [____] |
| UTBMS Task Code | [________________________________] |
| Activity Code | [________________________________] |
| Billing Status | ☐ Billable ☐ Non-Billable ☐ No Charge |
| Description of Services | [________________________________] |
| [________________________________] | |
| [________________________________] |
Entry 2
| Field | Information |
|---|---|
| Client Name | [________________________________] |
| Client/Matter Number | [________________________________] |
| Start Time | [____:____] ☐ AM ☐ PM |
| End Time | [____:____] ☐ AM ☐ PM |
| Total Time (hours) | [____] |
| UTBMS Task Code | [________________________________] |
| Activity Code | [________________________________] |
| Billing Status | ☐ Billable ☐ Non-Billable ☐ No Charge |
| Description of Services | [________________________________] |
| [________________________________] | |
| [________________________________] |
Entry 3
| Field | Information |
|---|---|
| Client Name | [________________________________] |
| Client/Matter Number | [________________________________] |
| Start Time | [____:____] ☐ AM ☐ PM |
| End Time | [____:____] ☐ AM ☐ PM |
| Total Time (hours) | [____] |
| UTBMS Task Code | [________________________________] |
| Activity Code | [________________________________] |
| Billing Status | ☐ Billable ☐ Non-Billable ☐ No Charge |
| Description of Services | [________________________________] |
| [________________________________] | |
| [________________________________] |
Entry 4
| Field | Information |
|---|---|
| Client Name | [________________________________] |
| Client/Matter Number | [________________________________] |
| Start Time | [____:____] ☐ AM ☐ PM |
| End Time | [____:____] ☐ AM ☐ PM |
| Total Time (hours) | [____] |
| UTBMS Task Code | [________________________________] |
| Activity Code | [________________________________] |
| Billing Status | ☐ Billable ☐ Non-Billable ☐ No Charge |
| Description of Services | [________________________________] |
| [________________________________] | |
| [________________________________] |
Entry 5
| Field | Information |
|---|---|
| Client Name | [________________________________] |
| Client/Matter Number | [________________________________] |
| Start Time | [____:____] ☐ AM ☐ PM |
| End Time | [____:____] ☐ AM ☐ PM |
| Total Time (hours) | [____] |
| UTBMS Task Code | [________________________________] |
| Activity Code | [________________________________] |
| Billing Status | ☐ Billable ☐ Non-Billable ☐ No Charge |
| Description of Services | [________________________________] |
| [________________________________] | |
| [________________________________] |
Entry 6
| Field | Information |
|---|---|
| Client Name | [________________________________] |
| Client/Matter Number | [________________________________] |
| Start Time | [____:____] ☐ AM ☐ PM |
| End Time | [____:____] ☐ AM ☐ PM |
| Total Time (hours) | [____] |
| UTBMS Task Code | [________________________________] |
| Activity Code | [________________________________] |
| Billing Status | ☐ Billable ☐ Non-Billable ☐ No Charge |
| Description of Services | [________________________________] |
| [________________________________] | |
| [________________________________] |
Entry 7
| Field | Information |
|---|---|
| Client Name | [________________________________] |
| Client/Matter Number | [________________________________] |
| Start Time | [____:____] ☐ AM ☐ PM |
| End Time | [____:____] ☐ AM ☐ PM |
| Total Time (hours) | [____] |
| UTBMS Task Code | [________________________________] |
| Activity Code | [________________________________] |
| Billing Status | ☐ Billable ☐ Non-Billable ☐ No Charge |
| Description of Services | [________________________________] |
| [________________________________] | |
| [________________________________] |
Entry 8
| Field | Information |
|---|---|
| Client Name | [________________________________] |
| Client/Matter Number | [________________________________] |
| Start Time | [____:____] ☐ AM ☐ PM |
| End Time | [____:____] ☐ AM ☐ PM |
| Total Time (hours) | [____] |
| UTBMS Task Code | [________________________________] |
| Activity Code | [________________________________] |
| Billing Status | ☐ Billable ☐ Non-Billable ☐ No Charge |
| Description of Services | [________________________________] |
| [________________________________] | |
| [________________________________] |
DAILY SUMMARY
| Category | Hours |
|---|---|
| Total Billable Hours | [____] |
| Total Non-Billable Hours | [____] |
| Total No-Charge Hours | [____] |
| TOTAL HOURS WORKED | [____] |
Daily Billable Target: [____] hours
Target Met: ☐ Yes ☐ No
Variance from Target: [____] hours ☐ Over ☐ Under
COMMON UTBMS/LEDES TASK CODES (LITIGATION)
| Code | Description |
|---|---|
| L110 | Fact Investigation/Development |
| L120 | Analysis/Strategy |
| L130 | Experts/Consultants |
| L140 | Document/File Management |
| L150 | Pleadings |
| L160 | Discovery |
| L170 | Motion Practice |
| L180 | Pretrial Proceedings |
| L190 | Trial Preparation |
| L200 | Trial/Hearing |
| L210 | Post-Trial |
| L220 | Appeal |
| L230 | Alternative Dispute Resolution |
COMMON ACTIVITY CODES
| Code | Description |
|---|---|
| A101 | Plan and prepare |
| A102 | Research |
| A103 | Draft/revise |
| A104 | Review/analyze |
| A105 | Communicate in writing |
| A106 | Communicate orally |
| A107 | Attend hearing/trial |
| A108 | Travel |
| A109 | Administrative tasks |
TIMEKEEPER CERTIFICATION
I certify that the time entries recorded above are accurate and complete to the best of my knowledge.
Timekeeper Signature: [________________________________]
Date Submitted: [__/__/____]
Reviewed By: [________________________________]
Review Date: [__/__/____]
NOTES AND REMINDERS
[________________________________]
[________________________________]
[________________________________]
[________________________________]
This template should be completed daily. According to ABA research, attorneys who wait until the end of the day to record time lose 10-15% of billable hours, and those who wait until the end of the week lose approximately 25%.
About This Template
Jurisdiction-Specific
This template is drafted for general use across all U.S. jurisdictions. State-specific versions with local statutory references are also available.
How It's Made
Drafted using current statutory databases and legal standards for practice management. Each template includes proper legal citations, defined terms, and standard protective clauses.
Important Notice
This template is provided for informational purposes. It is not legal advice. We recommend having an attorney review any legal document before signing, especially for high-value or complex matters.
Last updated: February 2026