PERSONAL INJURY DAMAGES CALCULATION WORKSHEET
CASE INFORMATION
Case Caption: [________________________________]
Plaintiff Name: [________________________________]
Date of Incident: [__/__/____]
Date of Filing: [__/__/____]
Jurisdiction: [________________________________]
Case Number: [________________________________]
Prepared By: [________________________________]
Date Prepared: [__/__/____]
PART I: ECONOMIC DAMAGES (SPECIAL DAMAGES)
A. Medical Expenses (Past)
| Provider/Facility | Dates of Service | Description | Billed Amount | Paid/Adjusted | Balance |
|---|---|---|---|---|---|
| [________________________________] | [__/__/____] to [__/__/____] | [________________________________] | $[____] | $[____] | $[____] |
| [________________________________] | [__/__/____] to [__/__/____] | [________________________________] | $[____] | $[____] | $[____] |
| [________________________________] | [__/__/____] to [__/__/____] | [________________________________] | $[____] | $[____] | $[____] |
| [________________________________] | [__/__/____] to [__/__/____] | [________________________________] | $[____] | $[____] | $[____] |
| [________________________________] | [__/__/____] to [__/__/____] | [________________________________] | $[____] | $[____] | $[____] |
| [________________________________] | [__/__/____] to [__/__/____] | [________________________________] | $[____] | $[____] | $[____] |
| [________________________________] | [__/__/____] to [__/__/____] | [________________________________] | $[____] | $[____] | $[____] |
| [________________________________] | [__/__/____] to [__/__/____] | [________________________________] | $[____] | $[____] | $[____] |
TOTAL PAST MEDICAL EXPENSES (Billed): $[________________________________]
TOTAL PAST MEDICAL EXPENSES (Paid/Adjusted): $[________________________________]
B. Medical Expenses (Future/Projected)
| Treatment Type | Provider | Frequency | Duration | Annual Cost | Total Projected |
|---|---|---|---|---|---|
| [________________________________] | [________________________________] | [____] | [____] years | $[____] | $[____] |
| [________________________________] | [________________________________] | [____] | [____] years | $[____] | $[____] |
| [________________________________] | [________________________________] | [____] | [____] years | $[____] | $[____] |
| [________________________________] | [________________________________] | [____] | [____] years | $[____] | $[____] |
| [________________________________] | [________________________________] | [____] | [____] years | $[____] | $[____] |
TOTAL FUTURE MEDICAL EXPENSES: $[________________________________]
Life Care Plan Attached: ☐ Yes ☐ No
Expert Economist Report Attached: ☐ Yes ☐ No
C. Lost Wages and Income (Past)
Employment Status at Time of Injury:
☐ Employed Full-Time ☐ Employed Part-Time ☐ Self-Employed ☐ Unemployed ☐ Other: [____]
Employer: [________________________________]
Position/Title: [________________________________]
Hourly Rate/Salary: $[____] per ☐ hour ☐ week ☐ month ☐ year
Average Weekly Hours: [____]
| Period of Absence | Start Date | End Date | Days/Hours Missed | Amount Lost |
|---|---|---|---|---|
| [________________________________] | [__/__/____] | [__/__/____] | [____] | $[____] |
| [________________________________] | [__/__/____] | [__/__/____] | [____] | $[____] |
| [________________________________] | [__/__/____] | [__/__/____] | [____] | $[____] |
Lost Overtime: $[____]
Lost Bonuses/Commissions: $[____]
Lost Benefits Value: $[____]
TOTAL PAST LOST WAGES: $[________________________________]
D. Lost Earning Capacity (Future)
Plaintiff's Age at Injury: [____]
Expected Retirement Age: [____]
Work Life Expectancy (Years): [____]
Pre-Injury Annual Earnings: $[____]
Post-Injury Earning Capacity: $[____]
Annual Earnings Reduction: $[____]
Present Value Factor (Discount Rate: [____]%): [____]
TOTAL FUTURE LOST EARNING CAPACITY (Present Value): $[________________________________]
Vocational Expert Report Attached: ☐ Yes ☐ No
Economist Report Attached: ☐ Yes ☐ No
E. Property Damage
| Item | Description | Replacement/Repair Cost | Depreciation | Net Value |
|---|---|---|---|---|
| [________________________________] | [________________________________] | $[____] | $[____] | $[____] |
| [________________________________] | [________________________________] | $[____] | $[____] | $[____] |
| [________________________________] | [________________________________] | $[____] | $[____] | $[____] |
TOTAL PROPERTY DAMAGE: $[________________________________]
F. Other Economic Losses
| Category | Description | Amount |
|---|---|---|
| Household Services | [________________________________] | $[____] |
| Transportation/Mileage | [________________________________] | $[____] |
| Home Modifications | [________________________________] | $[____] |
| Medical Equipment | [________________________________] | $[____] |
| Prescription Medications | [________________________________] | $[____] |
| Other: [____] | [________________________________] | $[____] |
TOTAL OTHER ECONOMIC LOSSES: $[________________________________]
PART II: TOTAL ECONOMIC DAMAGES SUMMARY
| Category | Amount |
|---|---|
| Past Medical Expenses | $[____] |
| Future Medical Expenses | $[____] |
| Past Lost Wages | $[____] |
| Future Lost Earning Capacity | $[____] |
| Property Damage | $[____] |
| Other Economic Losses | $[____] |
| TOTAL ECONOMIC DAMAGES | $[________________________________] |
PART III: NON-ECONOMIC DAMAGES (GENERAL DAMAGES)
A. Injury Severity Assessment
Primary Injuries:
| Injury | Severity (1-5) | Permanent? | Treatment Duration |
|--------|----------------|------------|-------------------|
| [________________________________] | [____] | ☐ Yes ☐ No | [____] months/years |
| [________________________________] | [____] | ☐ Yes ☐ No | [____] months/years |
| [________________________________] | [____] | ☐ Yes ☐ No | [____] months/years |
| [________________________________] | [____] | ☐ Yes ☐ No | [____] months/years |
Severity Scale: 1 = Minor | 2 = Moderate | 3 = Serious | 4 = Severe | 5 = Catastrophic
B. Pain and Suffering Calculation
Method 1: Multiplier Method
Total Economic Damages: $[________________________________]
Multiplier Selected: [____] (Range: 1.5 - 5.0)
Factors supporting multiplier selection:
☐ Severity of injuries
☐ Length of recovery period
☐ Permanence of injury
☐ Impact on daily activities
☐ Clear liability
☐ Compelling evidence/documentation
☐ Aggravating circumstances
Pain and Suffering (Multiplier Method): $[________________________________]
Method 2: Per Diem Method
Daily Rate: $[____] (e.g., daily wage or reasonable daily amount)
Number of Days Affected: [____] days
Pain and Suffering (Per Diem Method): $[________________________________]
Selected Method: ☐ Multiplier ☐ Per Diem
PAIN AND SUFFERING VALUE: $[________________________________]
C. Additional Non-Economic Damages
| Category | Description | Estimated Value |
|---|---|---|
| Emotional Distress | [________________________________] | $[____] |
| Loss of Enjoyment of Life | [________________________________] | $[____] |
| Disfigurement/Scarring | [________________________________] | $[____] |
| Physical Impairment | [________________________________] | $[____] |
| Loss of Consortium (if applicable) | [________________________________] | $[____] |
TOTAL NON-ECONOMIC DAMAGES: $[________________________________]
PART IV: DAMAGE CAPS AND ADJUSTMENTS
A. Statutory Caps (Jurisdiction-Specific)
State: [________________________________]
Non-Economic Damage Cap: $[____] ☐ N/A
Medical Malpractice Cap: $[____] ☐ N/A
Punitive Damage Cap: $[____] ☐ N/A
Adjusted Non-Economic Damages (if cap applies): $[________________________________]
B. Comparative/Contributory Negligence
Applicable Standard:
☐ Pure Comparative Negligence
☐ Modified Comparative Negligence (50% Bar)
☐ Modified Comparative Negligence (51% Bar)
☐ Pure Contributory Negligence
☐ Slight/Gross Negligence Comparison
Plaintiff's Percentage of Fault: [____]%
Reduction Amount: $[____]
PART V: TOTAL DAMAGES CALCULATION
| Category | Gross Amount | Adjustments | Net Amount |
|---|---|---|---|
| Total Economic Damages | $[____] | $[____] | $[____] |
| Total Non-Economic Damages | $[____] | $[____] | $[____] |
| Less: Comparative Fault Reduction | ($[____]) | ||
| TOTAL COMPENSATORY DAMAGES | $[________________________________] |
PART VI: PUNITIVE DAMAGES (IF APPLICABLE)
Basis for Punitive Damages:
☐ Gross Negligence
☐ Willful/Wanton Conduct
☐ Fraud/Malice
☐ Other: [________________________________]
Evidence Supporting Punitive Damages: [________________________________]
Defendant's Financial Condition: [________________________________]
Ratio to Compensatory Damages: [____]:1
Punitive Damages Requested: $[________________________________]
PART VII: LIENS AND SUBROGATION INTERESTS
| Lienholder | Type | Amount Claimed | Negotiated Amount | Priority |
|---|---|---|---|---|
| [________________________________] | [____] | $[____] | $[____] | [____] |
| [________________________________] | [____] | $[____] | $[____] | [____] |
| [________________________________] | [____] | $[____] | $[____] | [____] |
TOTAL LIENS: $[________________________________]
PART VIII: SETTLEMENT VALUE RANGE
Low Estimate: $[________________________________]
Mid-Range Estimate: $[________________________________]
High Estimate: $[________________________________]
Recommended Settlement Range: $[____] to $[____]
VERIFICATION AND NOTES
Calculation Verified By: [________________________________]
Date: [__/__/____]
Notes/Special Considerations:
[________________________________]
[________________________________]
[________________________________]
[________________________________]
SOURCES AND REFERENCES
- Restatement (Second) of Torts §§ 903-912
- State-specific damage cap statutes
- Jury verdict reporters and settlement databases
- Life care planning standards
- Economic loss calculation methodologies
This worksheet is intended for attorney use in organizing and calculating personal injury damages. All figures should be verified with supporting documentation and expert opinions where appropriate.
Do more with Ezel
This free template is just the beginning. See how Ezel helps legal teams draft, research, and collaborate faster.
AI that drafts while you watch
Tell the AI what you need and watch your document transform in real-time. No more copy-pasting between tools or manually formatting changes.
- Natural language commands: "Add a force majeure clause"
- Context-aware suggestions based on document type
- Real-time streaming shows edits as they happen
- Milestone tracking and version comparison
Research and draft in one conversation
Ask questions, attach documents, and get answers grounded in case law. Link chats to matters so the AI remembers your context.
- Pull statutes, case law, and secondary sources
- Attach and analyze contracts mid-conversation
- Link chats to matters for automatic context
- Your data never trains AI models
Search like you think
Describe your legal question in plain English. Filter by jurisdiction, date, and court level. Read full opinions without leaving Ezel.
- All 50 states plus federal courts
- Natural language queries - no boolean syntax
- Citation analysis and network exploration
- Copy quotes with automatic citation generation
Ready to transform your legal workflow?
Join legal teams using Ezel to draft documents, research case law, and organize matters — all in one workspace.