MATTER STATUS REPORT
Report Information
Report Date: [__/__/____]
Reporting Period: [__/__/____] to [__/__/____]
Report Prepared By: [________________________________]
Report Type: ☐ Monthly ☐ Quarterly ☐ Ad Hoc ☐ Client Request
Matter Information
Matter Name: [________________________________]
Matter Number: [________________________________]
Client Name: [________________________________]
Client Number: [________________________________]
Practice Area: [________________________________]
Matter Type: ☐ Litigation ☐ Transactional ☐ Regulatory ☐ Advisory ☐ Other
Responsible Attorney: [________________________________]
Supervising Attorney: [________________________________]
Paralegal Assigned: [________________________________]
Case/Matter Overview
Caption (If Litigation)
[________________________________] v. [________________________________]
Court: [________________________________]
Case Number: [________________________________]
Judge: [________________________________]
Date Filed: [__/__/____]
Matter Description
[________________________________]
[________________________________]
[________________________________]
[________________________________]
Current Status
Overall Status
☐ Active - Work in progress
☐ On Hold - Awaiting client decision/information
☐ Pending - Awaiting third-party action
☐ Settlement Discussions - Negotiations underway
☐ Trial Preparation - Preparing for hearing/trial
☐ Post-Trial - Appeals or enforcement
☐ Closing - Winding down
☐ Closed - Matter concluded
Status Summary
Current Phase: [________________________________]
Last Significant Activity: [________________________________]
Date of Last Activity: [__/__/____]
Next Scheduled Event: [________________________________]
Date of Next Event: [__/__/____]
Detailed Status Update
Activities This Reporting Period
| Date | Activity | Performed By | Time Spent |
|---|---|---|---|
| [__/__/____] | [________________________________] | [________] | [____] hrs |
| [__/__/____] | [________________________________] | [________] | [____] hrs |
| [__/__/____] | [________________________________] | [________] | [____] hrs |
| [__/__/____] | [________________________________] | [________] | [____] hrs |
| [__/__/____] | [________________________________] | [________] | [____] hrs |
| [__/__/____] | [________________________________] | [________] | [____] hrs |
| [__/__/____] | [________________________________] | [________] | [____] hrs |
| [__/__/____] | [________________________________] | [________] | [____] hrs |
Accomplishments/Milestones Reached
☐ [________________________________]
☐ [________________________________]
☐ [________________________________]
☐ [________________________________]
Documents Filed/Prepared
| Date | Document | Status |
|---|---|---|
| [__/__/____] | [________________________________] | ☐ Filed ☐ Served ☐ Pending |
| [__/__/____] | [________________________________] | ☐ Filed ☐ Served ☐ Pending |
| [__/__/____] | [________________________________] | ☐ Filed ☐ Served ☐ Pending |
| [__/__/____] | [________________________________] | ☐ Filed ☐ Served ☐ Pending |
Hearings/Court Appearances
| Date | Type | Outcome |
|---|---|---|
| [__/__/____] | [________________________________] | [________________________________] |
| [__/__/____] | [________________________________] | [________________________________] |
Upcoming Deadlines and Events
Critical Deadlines
| Deadline | Description | Days Remaining | Status |
|---|---|---|---|
| [__/__/____] | [________________________________] | [____] | ☐ On Track ☐ At Risk |
| [__/__/____] | [________________________________] | [____] | ☐ On Track ☐ At Risk |
| [__/__/____] | [________________________________] | [____] | ☐ On Track ☐ At Risk |
| [__/__/____] | [________________________________] | [____] | ☐ On Track ☐ At Risk |
| [__/__/____] | [________________________________] | [____] | ☐ On Track ☐ At Risk |
Scheduled Events
| Date | Event | Location | Attendees |
|---|---|---|---|
| [__/__/____] | [________________________________] | [________] | [________________] |
| [__/__/____] | [________________________________] | [________] | [________________] |
| [__/__/____] | [________________________________] | [________] | [________________] |
| [__/__/____] | [________________________________] | [________] | [________________] |
Outstanding Tasks
Action Items
| Task | Assigned To | Due Date | Priority | Status |
|---|---|---|---|---|
| [________________________________] | [________] | [__/__/____] | ☐ High ☐ Med ☐ Low | ☐ Not Started ☐ In Progress ☐ Complete |
| [________________________________] | [________] | [__/__/____] | ☐ High ☐ Med ☐ Low | ☐ Not Started ☐ In Progress ☐ Complete |
| [________________________________] | [________] | [__/__/____] | ☐ High ☐ Med ☐ Low | ☐ Not Started ☐ In Progress ☐ Complete |
| [________________________________] | [________] | [__/__/____] | ☐ High ☐ Med ☐ Low | ☐ Not Started ☐ In Progress ☐ Complete |
| [________________________________] | [________] | [__/__/____] | ☐ High ☐ Med ☐ Low | ☐ Not Started ☐ In Progress ☐ Complete |
Items Requiring Client Action
| Item | Description | Deadline |
|---|---|---|
| ☐ | [________________________________] | [__/__/____] |
| ☐ | [________________________________] | [__/__/____] |
| ☐ | [________________________________] | [__/__/____] |
Discovery Status (If Litigation)
Discovery Propounded
| Type | Date Served | Response Due | Response Received |
|---|---|---|---|
| ☐ Interrogatories | [__/__/____] | [__/__/____] | ☐ Yes ☐ No |
| ☐ Document Requests | [__/__/____] | [__/__/____] | ☐ Yes ☐ No |
| ☐ Admissions | [__/__/____] | [__/__/____] | ☐ Yes ☐ No |
| ☐ Depositions | [__/__/____] | N/A | ☐ Complete |
Discovery Received
| Type | Date Received | Response Due | Response Served |
|---|---|---|---|
| ☐ Interrogatories | [__/__/____] | [__/__/____] | ☐ Yes ☐ No |
| ☐ Document Requests | [__/__/____] | [__/__/____] | ☐ Yes ☐ No |
| ☐ Admissions | [__/__/____] | [__/__/____] | ☐ Yes ☐ No |
| ☐ Depositions | [__/__/____] | N/A | N/A |
Settlement/Resolution Status
Settlement Discussions
☐ No settlement discussions
☐ Informal discussions ongoing
☐ Formal mediation scheduled/completed
☐ Settlement offer made
☐ Settlement offer received
☐ Settlement reached
Settlement Details (If Applicable)
Current Demand: $[________________________________]
Current Offer: $[________________________________]
Last Communication Date: [__/__/____]
Next Steps: [________________________________]
Financial Summary
Billing Summary
| Category | Amount |
|---|---|
| Total Fees Billed to Date | $[________] |
| Total Costs Billed to Date | $[________] |
| Total Billed | $[________] |
| Payments Received | $[________] |
| Outstanding Balance | $[________] |
Trust Account Status
| Item | Amount |
|---|---|
| Current Trust Balance | $[________] |
| Retainer Replenishment Needed | ☐ Yes ☐ No |
| Amount Needed | $[________] |
Budget Status (If Applicable)
| Category | Budget | Actual | Variance |
|---|---|---|---|
| Fees | $[________] | $[________] | $[________] |
| Costs | $[________] | $[________] | $[________] |
| Total | $[________] | $[________] | $[________] |
Budget Status: ☐ Under Budget ☐ On Budget ☐ Over Budget
Risk Assessment
Current Risk Factors
| Risk | Likelihood | Impact | Mitigation |
|---|---|---|---|
| [________________________________] | ☐ High ☐ Med ☐ Low | ☐ High ☐ Med ☐ Low | [________________] |
| [________________________________] | ☐ High ☐ Med ☐ Low | ☐ High ☐ Med ☐ Low | [________________] |
| [________________________________] | ☐ High ☐ Med ☐ Low | ☐ High ☐ Med ☐ Low | [________________] |
Issues/Concerns
[________________________________]
[________________________________]
[________________________________]
Outcome Assessment (If Litigation)
Current Assessment
Likelihood of Success: ☐ Strong ☐ Good ☐ Uncertain ☐ Challenging
Potential Recovery/Exposure:
- Best Case: $[________________________________]
- Most Likely: $[________________________________]
- Worst Case: $[________________________________]
Assessment Notes:
[________________________________]
[________________________________]
Communication Log
Recent Client Communications
| Date | Type | Topic | Follow-up Needed |
|---|---|---|---|
| [__/__/____] | ☐ Call ☐ Email ☐ Meeting | [________________________________] | ☐ Yes ☐ No |
| [__/__/____] | ☐ Call ☐ Email ☐ Meeting | [________________________________] | ☐ Yes ☐ No |
| [__/__/____] | ☐ Call ☐ Email ☐ Meeting | [________________________________] | ☐ Yes ☐ No |
Next Steps and Recommendations
Recommended Actions
- [________________________________]
- [________________________________]
- [________________________________]
- [________________________________]
Decisions Needed from Client
☐ [________________________________]
☐ [________________________________]
☐ [________________________________]
Report Certification
I certify that this status report accurately reflects the current status of this matter to the best of my knowledge.
Prepared By:
Name: [________________________________]
Signature: [________________________________]
Date: [__/__/____]
Reviewed By:
Name: [________________________________]
Signature: [________________________________]
Date: [__/__/____]
Distribution
☐ Client
☐ Supervising Attorney
☐ Insurance Carrier
☐ Co-Counsel
☐ File Copy
☐ Other: [________________________________]
Date Distributed: [__/__/____]
Method: ☐ Email ☐ Mail ☐ Portal ☐ In Person
Next Report Due
Date: [__/__/____]
Frequency: ☐ Monthly ☐ Quarterly ☐ As Requested
Sources and References
About This Template
Jurisdiction-Specific
This template is drafted for general use across all U.S. jurisdictions. State-specific versions with local statutory references are also available.
How It's Made
Drafted using current statutory databases and legal standards for practice management. Each template includes proper legal citations, defined terms, and standard protective clauses.
Important Notice
This template is provided for informational purposes. It is not legal advice. We recommend having an attorney review any legal document before signing, especially for high-value or complex matters.
Last updated: February 2026