Auto Accident Demand Letter - Alabama
ALABAMA MOTOR-VEHICLE CLAIM REVIEW AND DEMAND-DRAFTING WORKBOOK
NOT FOR DELIVERY OR FILING
Use this workbook to organize facts, evidence, coverage, medical causation,
damages, current-law research, liens, and settlement authority. Draft the
actual demand separately after counsel completes every route and deadline
review.
1. MATTER CONTROL
| Item | Information |
|---|---|
| Client | [________________________________] |
| Matter number | [________________________________] |
| Reviewing attorney | [________________________________] |
| Collision date and time | [________________________________] |
| Collision location | [________________________________] |
| Earliest possible deadline | [________________________________] |
| Evidence-preservation status | [________________________________] |
| Demand authorized | [Yes / No / Pending] |
☐ Conflicts cleared
☐ Representation scope confirmed
☐ Immediate notice and deadline screen completed
☐ Health-insurance, benefit, and lien sources identified
☐ Negotiations will not suspend deadline work
2. PARTY AND ROLE MAP
| Person or entity | Role | Contact or insurer | Ownership or employment relationship | Counsel conclusion |
|---|---|---|---|---|
| [________________] | [Client / driver / passenger / owner / employer / other] | [________________] | [________________] | [________________] |
| [________________] | [________________] | [________________] | [________________] | [________________] |
| [________________] | [________________] | [________________] | [________________] | [________________] |
Unknown or misidentified party: [________________________________]
Government, commercial, rideshare, delivery, rental, or special vehicle: [________________________________]
3. INSURANCE AND CLAIM ROUTES
| Coverage or route | Carrier or administrator | Policy or claim number | Limits or reservation | Notice status | Counsel conclusion |
|---|---|---|---|---|---|
| Other driver's liability coverage | [________________] | [________________] | [________________] | [________________] | [________________] |
| Client liability coverage | [________________] | [________________] | [________________] | [________________] | [________________] |
| Uninsured or underinsured coverage | [________________] | [________________] | [________________] | [________________] | [________________] |
| Medical-payments or similar coverage | [________________] | [________________] | [________________] | [________________] | [________________] |
| Commercial or employer coverage | [________________] | [________________] | [________________] | [________________] | [________________] |
| Other | [________________] | [________________] | [________________] | [________________] | [________________] |
Do not assume that notice to one carrier, adjuster, or insured satisfies a
different policy, claim, party, or legal requirement.
4. COLLISION FACTS
| Topic | Client account | Independent evidence | Dispute or gap |
|---|---|---|---|
| Roadway and direction of travel | [________________] | [________________] | [________________] |
| Weather, lighting, and surface | [________________] | [________________] | [________________] |
| Traffic control and lane markings | [________________] | [________________] | [________________] |
| Speeds and movements | [________________] | [________________] | [________________] |
| Point and sequence of impact | [________________] | [________________] | [________________] |
| Statements at scene | [________________] | [________________] | [________________] |
| Police or emergency response | [________________] | [________________] | [________________] |
| Citation or investigation | [________________] | [________________] | [________________] |
| Vehicle defects or roadway condition | [________________] | [________________] | [________________] |
5. CHRONOLOGY
| Date and time | Event | Person or source | Supporting record | Significance |
|---|---|---|---|---|
| [________________] | [________________] | [________________] | [________________] | [________________] |
| [________________] | [________________] | [________________] | [________________] | [________________] |
| [________________] | [________________] | [________________] | [________________] | [________________] |
| [________________] | [________________] | [________________] | [________________] | [________________] |
Separate firsthand facts, third-party statements, records, expert opinions,
and counsel inferences.
6. LIABILITY AND DEFENSE REGISTER
| Possible theory or defense | Current official authority | Required facts | Supporting evidence | Contrary evidence | Include? |
|---|---|---|---|---|---|
| Driver conduct | [________________] | [________________] | [________________] | [________________] | ☐ |
| Vehicle owner or entrustment | [________________] | [________________] | [________________] | [________________] | ☐ |
| Employer or agency relationship | [________________] | [________________] | [________________] | [________________] | ☐ |
| Vehicle or product issue | [________________] | [________________] | [________________] | [________________] | ☐ |
| Roadway or premises issue | [________________] | [________________] | [________________] | [________________] | ☐ |
| Client-fault defense | [________________] | [________________] | [________________] | [________________] | ☐ |
| Wanton, punitive, or enhanced theory | [________________] | [________________] | [________________] | [________________] | ☐ |
| Other | [________________] | [________________] | [________________] | [________________] | ☐ |
Do not state that a traffic violation establishes liability, that a defense
automatically bars recovery, or that enhanced damages are available without
current claim-specific authority and facts.
7. EVIDENCE INVENTORY
| Evidence | Custodian | Format or location | Date requested | Received | Preservation concern |
|---|---|---|---|---|---|
| Police and incident records | [________________] | [________________] | [__/__/____] | [__/__/____] | [________________] |
| Scene photographs or video | [________________] | [________________] | [__/__/____] | [__/__/____] | [________________] |
| Vehicle photographs and inspection | [________________] | [________________] | [__/__/____] | [__/__/____] | [________________] |
| Event or telematics data | [________________] | [________________] | [__/__/____] | [__/__/____] | [________________] |
| Phone or application data | [________________] | [________________] | [__/__/____] | [__/__/____] | [________________] |
| Witness statement | [________________] | [________________] | [__/__/____] | [__/__/____] | [________________] |
| Commercial or employment record | [________________] | [________________] | [__/__/____] | [__/__/____] | [________________] |
| Other | [________________] | [________________] | [__/__/____] | [__/__/____] | [________________] |
Any preservation request must be tailored to likely custodians, systems,
timeframes, proportionality, privilege, and the applicable procedure.
8. INJURY AND MEDICAL CAUSATION
| Condition or complaint | Onset | Provider | Diagnosis or assessment | Prior condition | Causation support or gap |
|---|---|---|---|---|---|
| [________________] | [________________] | [________________] | [________________] | [________________] | [________________] |
| [________________] | [________________] | [________________] | [________________] | [________________] | [________________] |
| [________________] | [________________] | [________________] | [________________] | [________________] | [________________] |
| Treatment | Date range | Provider | Cost or charge | Paid or adjusted | Record status |
|---|---|---|---|---|---|
| [________________] | [________________] | [________________] | [AMOUNT] | [AMOUNT] | [________________] |
| [________________] | [________________] | [________________] | [AMOUNT] | [AMOUNT] | [________________] |
Treatment gap or noncompliance issue: [________________________________]
Future care opinion and basis: [________________________________]
Prior or later event affecting causation: [________________________________]
9. ECONOMIC AND OTHER HARM
| Harm | Period | Calculation | Supporting record | Mitigation or offset | Amount |
|---|---|---|---|---|---|
| Medical expense | [________________] | [________________] | [________________] | [________________] | [AMOUNT] |
| Lost wages | [________________] | [________________] | [________________] | [________________] | [AMOUNT] |
| Lost earning capacity | [________________] | [________________] | [________________] | [________________] | [AMOUNT] |
| Property loss | [________________] | [________________] | [________________] | [________________] | [AMOUNT] |
| Out-of-pocket expense | [________________] | [________________] | [________________] | [________________] | [AMOUNT] |
| Physical or emotional harm | [________________] | [________________] | [________________] | [________________] | [AMOUNT] |
| Other | [________________] | [________________] | [________________] | [________________] | [AMOUNT] |
Amounts billed, paid, adjusted, owed, recoverable, and admissible may differ.
Counsel must select the lawful measure and supporting proof.
10. LIEN, REIMBURSEMENT, AND BENEFIT REVIEW
| Potential interest | Administrator or holder | Notice given | Amount asserted | Verification status | Resolution plan |
|---|---|---|---|---|---|
| Health plan | [________________] | [________________] | [AMOUNT] | [________________] | [________________] |
| Government benefit | [________________] | [________________] | [AMOUNT] | [________________] | [________________] |
| Medical provider | [________________] | [________________] | [AMOUNT] | [________________] | [________________] |
| Workers' compensation or disability | [________________] | [________________] | [AMOUNT] | [________________] | [________________] |
| Child support or other claim | [________________] | [________________] | [AMOUNT] | [________________] | [________________] |
| Other | [________________] | [________________] | [AMOUNT] | [________________] | [________________] |
Do not promise that the client alone will satisfy every lien or reimbursement
claim until responsibility, validity, amount, priority, and settlement handling
have been reviewed.
11. DEADLINE AND NOTICE WORKSHEET
Calculate every party, claim, policy, and procedural route separately.
| Route | Triggering event | Current authority or policy term | Notice recipient and method | Conservative deadline | Status |
|---|---|---|---|---|---|
| [________________] | [________________] | [________________] | [________________] | [__/__/____] | [________________] |
| [________________] | [________________] | [________________] | [________________] | [__/__/____] | [________________] |
| [________________] | [________________] | [________________] | [________________] | [__/__/____] | [________________] |
Minor, incapacity, death, government, out-of-state, or other special issue: [________________________________]
Next nonnegotiable deadline: [________________________________]
12. SETTLEMENT OBJECTIVES
| Term | Client objective | Current authority or contract basis | Minimum acceptable |
|---|---|---|---|
| Monetary payment | [________________] | [________________] | [________________] |
| Property resolution | [________________] | [________________] | [________________] |
| Medical-payment handling | [________________] | [________________] | [________________] |
| Lien or reimbursement handling | [________________] | [________________] | [________________] |
| Release scope | [________________] | [________________] | [________________] |
| Confidentiality or non-disparagement | [________________] | [________________] | [________________] |
| Fees, costs, or interest | [________________] | [________________] | [________________] |
| Other | [________________] | [________________] | [________________] |
Settlement authority: [________________________________]
Opening demand rationale: [________________________________]
13. DEMAND-DRAFTING PLAN
| Section | Facts and evidence | Current authority needed |
|---|---|---|
| Representation and claim reference | [________________] | [________________] |
| Collision chronology | [________________] | [________________] |
| Liability analysis | [________________] | [________________] |
| Injuries and causation | [________________] | [________________] |
| Damages and supporting records | [________________] | [________________] |
| Requested resolution | [________________] | [________________] |
| Preservation request | [________________] | [________________] |
| Response date | [________________] | [________________] |
| Rights reservation | [________________] | [________________] |
A response date is a negotiation choice unless current authority, policy, or a
court order makes it otherwise. It must leave enough time to protect every
legal deadline.
14. CURRENT-LAW SOURCE REGISTER
| Proposition | Official source | Operative text or holding | Currency or amendment check | Checked on |
|---|---|---|---|---|
| Party, claim, and fault rule | [________________] | [________________] | [________________] | [__/__/____] |
| Deadline and accrual | [________________] | [________________] | [________________] | [__/__/____] |
| Insurance route and notice | [________________] | [________________] | [________________] | [__/__/____] |
| Damages and proof | [________________] | [________________] | [________________] | [__/__/____] |
| Enhanced or punitive claim | [________________] | [________________] | [________________] | [__/__/____] |
| Lien or reimbursement | [________________] | [________________] | [________________] | [__/__/____] |
15. FINAL COUNSEL REVIEW
☐ Every party, owner, employer, carrier, and claim route is classified
☐ Every deadline and notice requirement is independently calculated
☐ Fault and defense statements have current authority
☐ Every damages category has a lawful measure and supporting proof
☐ Medical causation and contrary evidence are addressed
☐ Liens and reimbursement claims are inventoried
☐ Preservation language is fact-specific
☐ Demand terms match client authority
☐ Release and settlement-document requirements are identified
☐ Delivery recipient and method are confirmed
16. DELIVERY AND RESPONSE LOG
| Event | Date and time | Recipient or sender | Method | Confirmation or result |
|---|---|---|---|---|
| Demand approved | [________________] | [________________] | [________________] | [________________] |
| Demand sent | [________________] | [________________] | [________________] | [________________] |
| Delivery confirmed | [________________] | [________________] | [________________] | [________________] |
| Response received | [________________] | [________________] | [________________] | [________________] |
Next action: [________________________________]
Next legal deadline: [________________________________]
Retain this workbook with the evidence, medical and damages records, current-law
sources, final demand, delivery proof, settlement authority, and response log.
About This Template
A demand letter is a formal written request to fix a problem or pay what is owed, sent before anyone files a lawsuit. It gives the other side a real chance to settle, creates a record of your attempt to resolve things, and in many cases (unpaid debts, insurance claims, broken contracts) starts a legally required response window. A well-written demand letter lays out what happened, what you want, and a deadline to act, which is often enough to get results without ever going to court.
Important Notice
This template is provided for informational purposes. It is not legal advice. We recommend having an attorney review any legal document before signing, especially for high-value or complex matters.
Checked against the law it cites
A reviewer verified this template's legal citations against the official source on 2026-08-21.
Last updated: 2026-08-21
Get your Auto Accident Demand Letter - Alabama, done and ready to use
Fill it in for your situation, adjust it for your state, and download the finished Word and PDF. Let the AI do it in about 5 minutes, or finish it yourself in the editor. $99 one time, or go Pro for access to every document and every Ezel app.