UNIVERSAL CONSUMER COMPLAINT PACK
Comprehensive Multi-Agency Regulatory Complaint Kit
Purpose: This complaint pack provides comprehensive templates for filing consumer protection complaints with any state Attorney General, the Consumer Financial Protection Bureau (CFPB), the Federal Trade Commission (FTC), and industry-specific federal regulators. It includes a 50-state comparison table of AG complaint resources, guidance on selecting the right agency for each type of complaint, and best practices for maximizing complaint effectiveness.
When to Use This Pack:
- A business has engaged in deceptive, unfair, or unconscionable trade practices
- A financial institution has violated consumer financial protection laws
- You have been the victim of fraud, scams, or misleading business conduct
- Prior attempts to resolve the dispute directly with the business have failed
- You seek regulatory investigation, enforcement, or mediation assistance
PART I: UNDERSTANDING THE COMPLAINT LANDSCAPE
How Consumer Protection Enforcement Works
Consumer protection in the United States operates through overlapping layers of federal, state, and local enforcement. No single agency handles all types of complaints. Filing with the right agency — and often with multiple agencies simultaneously — maximizes the chances of resolution.
The Three Tiers of Consumer Protection
| Tier | Agencies | Role |
|---|---|---|
| Federal | CFPB, FTC, OCC, FDIC, FCC, NHTSA, HHS, etc. | Enforce federal consumer protection laws; track national patterns |
| State | State Attorney General, state-specific agencies | Enforce state UDAP/consumer protection statutes; investigate local businesses |
| Local | County/city consumer affairs offices, DA offices | Handle local disputes; mediation; licensing enforcement |
Key Principle: File with Multiple Agencies
There is no legal prohibition against filing complaints with multiple agencies simultaneously. In fact, doing so:
- Creates a stronger paper trail
- Increases visibility of the problem
- Triggers different types of agency responses (mediation, investigation, enforcement)
- Ensures your complaint is counted in multiple databases
- May reach different divisions with different priorities
DOCUMENT 1: STATE ATTORNEY GENERAL CONSUMER COMPLAINT (UNIVERSAL)
How to File a Complaint with Your State Attorney General
Every state has a consumer protection division within the Attorney General's office (or a separate state agency) that accepts consumer complaints. The AG typically enforces the state's Unfair and Deceptive Acts and Practices (UDAP) statute.
Step-by-Step Process
- Identify your state AG's consumer protection division (see 50-state table below)
- Determine if another state agency has primary jurisdiction (e.g., insurance, banking, utilities)
- Gather documentation before starting the complaint
- File online (preferred — most states have online portals) or by mail/phone
- Retain your confirmation number and follow up
SECTION 1: COMPLAINANT INFORMATION
Full Legal Name: [________________________________]
Mailing Address:
| Field | Entry |
|---|---|
| Street Address | [________________________________] |
| City | [________________________________] |
| State | [____] |
| ZIP Code | [__________] |
Contact Information:
| Field | Entry |
|---|---|
| Primary Phone | [________________________________] |
| Alternate Phone | [________________________________] |
| Email Address | [________________________________] |
| Preferred Contact Method | ☐ Phone ☐ Email ☐ Mail |
Attorney Information (if represented):
| Field | Entry |
|---|---|
| Attorney Name | [________________________________] |
| Bar Number | [________________________________] |
| Firm Name | [________________________________] |
| Phone | [________________________________] |
| [________________________________] |
SECTION 2: RESPONDENT/BUSINESS INFORMATION
Business Name: [________________________________]
Doing Business As (DBA): [________________________________]
| Field | Entry |
|---|---|
| Street Address | [________________________________] |
| City | [________________________________] |
| State | [____] |
| ZIP Code | [__________] |
| Business Phone | [________________________________] |
| Business Website | [________________________________] |
| Business Email | [________________________________] |
Type of Business:
☐ Retail Store
☐ Online Retailer / E-Commerce
☐ Auto Dealer
☐ Home Improvement / Contractor
☐ Financial Institution / Lender
☐ Insurance Company
☐ Telecommunications Provider
☐ Utility Company
☐ Healthcare Provider
☐ Travel / Hospitality
☐ Real Estate / Property Management
☐ Professional Services
☐ Other: [________________________________]
Contact Person at Business (if known): [________________________________]
Account/Policy/Loan/Contract Number: [________________________________]
SECTION 3: TRANSACTION DETAILS
| Field | Entry |
|---|---|
| Date of Initial Transaction | [__/__/____] |
| Date Problem First Occurred | [__/__/____] |
| Product or Service Purchased | [________________________________] |
| Amount Paid | $ [________________________________] |
| Amount Owed/Disputed | $ [________________________________] |
| Payment Method | ☐ Cash ☐ Check ☐ Credit Card ☐ Debit Card ☐ Wire Transfer ☐ Online Payment ☐ Financing/Loan ☐ Other: [________] |
| Transaction Location | ☐ In-Person ☐ Online ☐ Phone ☐ Mail ☐ Door-to-Door |
SECTION 4: COMPLAINT NARRATIVE
A. What Was Promised or Represented
Describe in detail what the business promised, advertised, or represented regarding the product or service:
[________________________________]
[________________________________]
[________________________________]
[________________________________]
[________________________________]
B. What Actually Occurred
Describe what actually happened:
[________________________________]
[________________________________]
[________________________________]
[________________________________]
[________________________________]
C. Chronological Description of Events
| Date | Event/Communication | Method | Person Contacted |
|---|---|---|---|
| [__/__/____] | [________________________________] | [________] | [________________] |
| [__/__/____] | [________________________________] | [________] | [________________] |
| [__/__/____] | [________________________________] | [________] | [________________] |
| [__/__/____] | [________________________________] | [________] | [________________] |
| [__/__/____] | [________________________________] | [________] | [________________] |
| [__/__/____] | [________________________________] | [________] | [________________] |
D. Applicable Violations (General Categories)
☐ Misrepresentation of product/service characteristics, quality, or origin
☐ False or misleading advertising
☐ Bait-and-switch tactics
☐ Failure to deliver goods or services as promised
☐ Unauthorized charges or billing
☐ Unfair or deceptive contract terms
☐ Unconscionable pricing or terms
☐ Failure to honor warranties or guarantees
☐ Deceptive debt collection practices
☐ Identity theft or privacy violation
☐ Price gouging
☐ Other: [________________________________]
SECTION 5: PRIOR RESOLUTION ATTEMPTS
Have you attempted to resolve this matter directly with the business?
☐ Yes ☐ No
| Date | Action Taken | Business Response |
|---|---|---|
| [__/__/____] | [________________________________] | [________________________________] |
| [__/__/____] | [________________________________] | [________________________________] |
| [__/__/____] | [________________________________] | [________________________________] |
Have you filed a complaint with any other agency?
☐ Yes ☐ No
| Agency | Date Filed | Case/Complaint Number |
|---|---|---|
| [________________________________] | [__/__/____] | [________________________________] |
SECTION 6: DAMAGES AND LOSSES
| Category | Amount |
|---|---|
| Amount paid for product/service | $ [________________] |
| Cost of repairs or replacement | $ [________________] |
| Lost wages / time off work | $ [________________] |
| Additional expenses incurred | $ [________________] |
| Credit damage / increased interest | $ [________________] |
| Other financial loss | $ [________________] |
| Total Financial Loss | $ [________________] |
Non-Financial Harm:
☐ Credit score damage
☐ Emotional distress
☐ Loss of use of product/service
☐ Service disruption
☐ Privacy violation
☐ Identity theft
☐ Other: [________________________________]
SECTION 7: RELIEF REQUESTED
☐ Full refund of $ [________________]
☐ Partial refund of $ [________________]
☐ Repair or replacement of product/service
☐ Contract cancellation without penalty
☐ Correction of billing errors
☐ Cease and desist deceptive practices
☐ Correction of credit reporting
☐ Cease debt collection activity
☐ Compensation for damages: $ [________________]
☐ Other: [________________________________]
SECTION 8: SUPPORTING DOCUMENTATION CHECKLIST
☐ Signed contract or agreement
☐ Receipts or proof of payment
☐ Written correspondence with business (letters, emails)
☐ Text messages or chat logs
☐ Advertising materials (print ads, screenshots of online ads, flyers)
☐ Product photographs
☐ Warranty or guarantee documents
☐ Billing statements or invoices
☐ Credit card or bank statements showing charges
☐ Credit reports showing impact
☐ Repair estimates or invoices
☐ Police report (if applicable)
☐ Witness statements
☐ Demand letter (if sent — check state requirements)
☐ Other: [________________________________]
SECTION 9: CERTIFICATION AND SIGNATURE
I certify that the information provided in this complaint is true and correct to the best of my knowledge. I understand that this complaint may be shared with the business and other government agencies.
Signature: [________________________________]
Printed Name: [________________________________]
Date: [__/__/____]
50-STATE ATTORNEY GENERAL CONSUMER COMPLAINT REFERENCE TABLE
| State | AG Consumer Division | Phone | Online Portal | Key UDAP Statute |
|---|---|---|---|---|
| AL | Consumer Interest Division | 1-800-392-5658 | alabamaag.gov/consumer-complaint | Ala. Code § 8-19-1+ |
| AK | Consumer Protection Unit | (907) 269-5200 | law.alaska.gov/...cp_complaint.html | AS 45.50.471+ |
| AZ | Consumer Protection & Advocacy | (602) 542-5763 | azag.gov/consumer | ARS § 44-1521+ |
| AR | Consumer Protection Division | (800) 482-8982 | arkansasag.gov/consumer-protection | Ark. Code § 4-88-101+ |
| CA | Public Inquiry Unit | (800) 952-5225 | oag.ca.gov/.../consumer-complaint | Bus. & Prof. § 17200+; Civ. Code § 1750+ |
| CO | Consumer Protection Section | (800) 222-4444 | stopfraudcolorado.gov | CRS § 6-1-101+ |
| CT | Consumer Protection Dept. | (860) 713-6100 | portal.ct.gov/DCP/Complaint-Center | CGS § 42-110a+ |
| DE | Consumer Protection Unit | (800) 220-5424 | attorneygeneral.delaware.gov | Del. Code tit. 6 § 2511+ |
| FL | Consumer Protection Division | 1-866-966-7226 | myfloridalegal.com/.../consumer-complaint | Fla. Stat. § 501.201+ |
| GA | Consumer Protection Division | (404) 651-8600 | consumer.georgia.gov | OCGA § 10-1-390+ |
| HI | Consumer Protection Office | (808) 586-2630 | ag.hawaii.gov/consumer | HRS § 480-1+ |
| ID | Consumer Protection Division | (800) 432-3545 | ag.idaho.gov/consumer-protection | Idaho Code § 48-601+ |
| IL | Consumer Protection Bureau | (800) 386-5438 | illinoisattorneygeneral.gov/consumer | 815 ILCS 505/1+ |
| IN | Consumer Protection Division | (800) 382-5516 | in.gov/attorneygeneral/consumer | Ind. Code § 24-5-0.5-1+ |
| IA | Consumer Protection Division | (515) 281-5926 | iowaattorneygeneral.gov/consumer | Iowa Code § 714.16+ |
| KS | Consumer Protection Division | (800) 432-2310 | ag.ks.gov/about-the-office/consumer | KSA § 50-623+ |
| KY | Consumer Protection Division | (888) 432-9257 | ag.ky.gov/consumer | KRS § 367.110+ |
| LA | Consumer Protection Section | (800) 351-4889 | ag.louisiana.gov/consumer-protection | La. RS 51:1401+ |
| ME | Consumer Protection Division | (207) 626-8800 | maine.gov/ag/consumer | 5 MRSA § 205-A+ |
| MD | Consumer Protection Division | (410) 528-8662 | marylandattorneygeneral.gov/consumer | Md. Com. Law § 13-101+ |
| MA | Consumer Protection Division | (617) 727-8400 | mass.gov/ago/consumer | MGL c. 93A |
| MI | Consumer Protection Division | (877) 765-8388 | michigan.gov/ag/consumer | MCL § 445.901+ |
| MN | Consumer Protection Office | (651) 296-3353 | ag.state.mn.us/consumer | Minn. Stat. § 325D.43+ |
| MS | Consumer Protection Division | (601) 359-4230 | ago.state.ms.us/consumer | Miss. Code § 75-24-1+ |
| MO | Consumer Protection Division | (800) 392-8222 | ago.mo.gov/consumer-protection | RSMo § 407.010+ |
| MT | Consumer Protection Office | (406) 444-4500 | dojmt.gov/consumer | MCA § 30-14-101+ |
| NE | Consumer Protection Division | (800) 727-6432 | ago.nebraska.gov/consumer-protection | Neb. Rev. Stat. § 59-1601+ |
| NV | Bureau of Consumer Protection | (702) 486-3132 | ag.nv.gov/Complaints | NRS § 598.0903+ |
| NH | Consumer Protection Bureau | (888) 468-4454 | doj.nh.gov/consumer | RSA § 358-A:1+ |
| NJ | Division of Consumer Affairs | (800) 242-5846 | njconsumeraffairs.gov | NJSA § 56:8-1+ |
| NM | Consumer Protection Division | (844) 255-9210 | nmag.gov/consumer | NMSA § 57-12-1+ |
| NY | Consumer Frauds Bureau | 1-800-771-7755 | ag.ny.gov/file-complaint/consumer | GBL § 349-350 |
| NC | Consumer Protection Division | (877) 566-7226 | ncdoj.gov/protecting-consumers | NCGS § 75-1.1+ |
| ND | Consumer Protection Division | (800) 472-2600 | ag.nd.gov/consumer-resources | NDCC § 51-15-01+ |
| OH | Consumer Protection Section | (800) 282-0515 | ohioprotects.org | ORC § 1345.01+ |
| OK | Consumer Protection Unit | (405) 521-2029 | oag.ok.gov/consumer-protection | 15 OS § 751+ |
| OR | Consumer Protection Section | (877) 877-9392 | doj.state.or.us/consumer-protection | ORS § 646.605+ |
| PA | Bureau of Consumer Protection | (800) 441-2555 | attorneygeneral.gov/protect-yourself | 73 PS § 201-1+ |
| RI | Consumer Protection Unit | (401) 274-4400 | riag.ri.gov/consumer-protection | RIGL § 6-13.1-1+ |
| SC | Consumer Protection Division | (803) 734-3970 | consumer.sc.gov | SC Code § 39-5-10+ |
| SD | Consumer Protection Division | (800) 300-1986 | consumer.sd.gov | SDCL § 37-24-1+ |
| TN | Consumer Protection Division | (615) 741-4737 | tn.gov/attorneygeneral/working-for-tn/consumer | TCA § 47-18-101+ |
| TX | Consumer Protection Division | 1-800-621-0508 | texasattorneygeneral.gov/consumer-protection | Bus. & Com. § 17.41+ |
| UT | Consumer Protection Division | (801) 366-0260 | ag.utah.gov/consumer-protection | UCA § 13-11-1+ |
| VT | Consumer Protection Division | (800) 649-2424 | ago.vermont.gov/consumer-protection | 9 VSA § 2451+ |
| VA | Consumer Protection Section | (800) 552-9963 | oag.state.va.us/consumer-protection | Va. Code § 59.1-196+ |
| WA | Consumer Protection Division | (800) 551-4636 | atg.wa.gov/consumer-complaints | RCW § 19.86.010+ |
| WV | Consumer Protection Division | (800) 368-8808 | ago.wv.gov/consumer-protection | W. Va. Code § 46A-6-101+ |
| WI | Consumer Protection Bureau | (800) 422-7128 | datcp.wi.gov/consumer | Wis. Stat. § 100.18+ |
| WY | Consumer Protection Unit | (307) 777-7874 | ag.wyo.gov/consumer-protection | Wyo. Stat. § 40-12-101+ |
| DC | Consumer Protection Office | (202) 442-9828 | oag.dc.gov/consumer-protection | DC Code § 28-3901+ |
DOCUMENT 2: CFPB CONSUMER FINANCIAL COMPLAINT
Consumer Financial Protection Bureau
Agency Contact Information
| Field | Details |
|---|---|
| Agency | Consumer Financial Protection Bureau (CFPB) |
| Online Complaint Portal | https://www.consumerfinance.gov/complaint/ |
| Phone | (855) 411-2372 (toll-free) |
| TTY/TDD | (855) 729-2372 |
| Hours | Monday-Friday, 8:00 AM - 8:00 PM ET |
| Mailing Address | P.O. Box 4503, Iowa City, IA 52244 |
| Fax | (855) 237-2392 |
| Languages | 180+ languages available by phone |
| Online Filing Time | Approximately 7-10 minutes |
| Phone Filing Time | Approximately 25-30 minutes |
Statutory Authority
The CFPB was established by the Consumer Financial Protection Act of 2010 (12 U.S.C. § 5531), part of the Dodd-Frank Wall Street Reform and Consumer Protection Act. The CFPB has authority to take action against unfair, deceptive, or abusive acts or practices (UDAAP) by providers of consumer financial products and services.
When to File with CFPB
File with the CFPB when your complaint involves a consumer financial product or service, including:
- Credit reporting and credit scores
- Debt collection
- Credit cards
- Bank accounts (checking, savings)
- Mortgages and home equity products
- Student loans (federal and private)
- Auto loans and leases
- Personal loans and installment loans
- Payday loans and title loans
- Money transfers and remittances
- Prepaid cards
- Virtual currency / cryptocurrency
Do NOT file with CFPB for: General retail complaints, non-financial services, insurance (file with state insurance commissioner), or securities/investments (file with SEC or FINRA).
SECTION 1: PRODUCT/SERVICE CATEGORY
☐ Credit Reporting / Credit Score — Incorrect information, disputes, identity theft reporting
☐ Debt Collection — Harassment, false representations, unfair practices
☐ Credit Card — Billing disputes, fees, interest rates, rewards
☐ Checking/Savings Account — Unauthorized transactions, fees, account management
☐ Mortgage — Applications, closing, payments, escrow, servicing, foreclosure
☐ Student Loan — Federal or private loans, repayment, forgiveness, servicing
☐ Vehicle Loan/Lease — Auto financing, GAP insurance, repossession
☐ Personal Loan — Installment loans, personal lines of credit
☐ Payday Loan — Short-term lending, rollovers, collections
☐ Money Transfer / Virtual Currency — Wire transfers, remittances, cryptocurrency
☐ Prepaid Card — General purpose reloadable cards, government benefit cards
☐ Title Loan — Title lending, repossession
Sub-Product (if applicable): [________________________________]
SECTION 2: ISSUE TYPE
Credit Reporting Issues:
☐ Incorrect information on your report
☐ Improper use of your report
☐ Problem with a credit reporting company's investigation
☐ Unable to get your credit report or credit score
☐ Problem with fraud alerts or credit freezes
Debt Collection Issues:
☐ Attempts to collect debt not owed
☐ Written notification about debt
☐ Communication tactics (harassment, calls at odd hours)
☐ Threatened or took negative action (lawsuit, wage garnishment)
☐ False statements or representation
Mortgage Issues:
☐ Applying for a mortgage or refinancing
☐ Closing on a mortgage
☐ Trouble during payment process
☐ Struggling to pay mortgage
☐ Problem with escrow account
Bank Account Issues:
☐ Opening an account
☐ Managing an account
☐ Closing an account
☐ Problem with a lender or other company charging your account
☐ Problem caused by insufficient funds
SECTION 3: COMPLAINT NARRATIVE (CFPB FORMAT)
Complainant Information:
| Field | Entry |
|---|---|
| Full Name | [________________________________] |
| Mailing Address | [________________________________] |
| City, State, ZIP | [________________________________] |
| Phone | [________________________________] |
| [________________________________] |
Company Information:
| Field | Entry |
|---|---|
| Company Name | [________________________________] |
| Account Number | [________________________________] |
What Happened:
Describe your complaint in detail. Include specific dates, dollar amounts, names of people you spoke with, and what the company did or failed to do. The CFPB recommends sticking to facts and being as specific as possible:
[________________________________]
[________________________________]
[________________________________]
[________________________________]
[________________________________]
[________________________________]
[________________________________]
[________________________________]
Desired Resolution:
What would be a fair resolution to your complaint?
[________________________________]
[________________________________]
[________________________________]
SECTION 4: CFPB COMPLAINT PROCESS AND TIMELINE
| Step | Description | Timeline |
|---|---|---|
| 1. Submission | You submit your complaint online, by phone, mail, or fax | Day 0 |
| 2. Routing | CFPB forwards complaint to the company | Within 1 business day |
| 3. Company Response | Company reviews, responds, and reports back to CFPB | 15 calendar days (initial); 60 days (final if needed) |
| 4. Consumer Review | You can review the company's response and provide feedback | 60 days to review |
| 5. Publication | Complaint published in CFPB Consumer Complaint Database | After company response or 15 days, whichever is first |
| 6. Investigation | CFPB may investigate patterns of complaints | Ongoing |
What CFPB Can and Cannot Do
CFPB CAN:
- Forward your complaint to the company and require a timely response
- Track and publish complaint data in its public Consumer Complaint Database
- Identify patterns and trends in company behavior across complaints
- Take enforcement action against companies with systemic violations of federal consumer financial laws
- Refer complaints to other federal or state agencies
- Provide consumer education resources and tools
CFPB CANNOT:
- Act as your personal attorney or provide individualized legal advice
- Guarantee individual resolution of your complaint
- Order a company to pay you money damages (a court must do this)
- Investigate complaints about non-financial products or services
- Override court orders, arbitration decisions, or bankruptcy proceedings
DOCUMENT 3: FTC COMPLAINT
Federal Trade Commission — Report Fraud
Agency Contact Information
| Field | Details |
|---|---|
| Agency | Federal Trade Commission (FTC) |
| Online Complaint Portal | https://reportfraud.ftc.gov/ |
| Identity Theft Portal | https://www.identitytheft.gov/ |
| Do Not Call Complaints | https://www.donotcall.gov/ |
| Phone | 1-877-FTC-HELP (1-877-382-4357) |
| TTY | 1-866-653-4261 |
| Mailing Address | Federal Trade Commission, 600 Pennsylvania Avenue NW, Washington, DC 20580 |
FTC Regional Offices
| Region | Address | Phone |
|---|---|---|
| East Central (Cleveland) | 1111 Superior Avenue, Suite 200, Cleveland, OH 44114 | (216) 263-3455 |
| Midwest (Chicago) | 230 South Dearborn Street, Room 3030, Chicago, IL 60604 | (312) 960-5634 |
| Northeast (New York) | One Bowling Green, Suite 318, New York, NY 10004 | (212) 607-2829 |
| Northwest (Seattle) | 915 Second Avenue, Suite 2896, Seattle, WA 98174 | (206) 220-6350 |
| Southeast (Atlanta) | 225 Peachtree Street NE, Suite 1500, Atlanta, GA 30303 | (404) 656-1390 |
| Southwest (Dallas) | 1999 Bryan Street, Suite 2150, Dallas, TX 75201 | (214) 979-9350 |
| Western (San Francisco) | 901 Market Street, Suite 570, San Francisco, CA 94103 | (415) 848-5100 |
Statutory Authority
The FTC enforces Section 5 of the Federal Trade Commission Act (15 U.S.C. § 45), which prohibits "unfair or deceptive acts or practices in or affecting commerce" and "unfair methods of competition." The FTC also enforces numerous other consumer protection statutes, including the CAN-SPAM Act, the Telemarketing Sales Rule, the Children's Online Privacy Protection Act (COPPA), and many others.
SECTION 1: COMPLAINT TYPE
☐ Scams and Fraud — Imposter scams, phishing, fake prizes/lotteries, advance fee fraud, tech support scams
☐ Identity Theft — Unauthorized use of personal information (use IdentityTheft.gov)
☐ Unwanted Calls/Texts/Email — Robocalls, spam, Do Not Call violations (use DoNotCall.gov)
☐ Online Shopping — Non-delivery, counterfeit goods, deceptive websites, fake reviews
☐ Credit and Debt — Debt relief scams, credit repair scams, illegal lending
☐ Jobs and Making Money — Work-from-home scams, business opportunity fraud, pyramid schemes
☐ Health and Fitness — Deceptive health claims, weight loss scams, fake supplements
☐ Home and Auto — Home improvement fraud, auto dealer deception, moving company fraud
☐ Education — For-profit school fraud, student loan scams
☐ Privacy and Data Security — Data breaches, unauthorized data collection, tracking
☐ Sweepstakes/Prizes/Gifts — Fake sweepstakes, prize scams, gift card scams
☐ Travel and Vacation — Timeshare scams, travel fraud, vacation rentals
☐ Other — [________________________________]
SECTION 2: FTC COMPLAINT NARRATIVE
Your Information:
| Field | Entry |
|---|---|
| Full Name | [________________________________] |
| Mailing Address | [________________________________] |
| City, State, ZIP | [________________________________] |
| Phone | [________________________________] |
| [________________________________] |
About the Company/Individual:
| Field | Entry |
|---|---|
| Company/Individual Name | [________________________________] |
| Address | [________________________________] |
| Phone | [________________________________] |
| Website/Email | [________________________________] |
What Happened:
Describe the incident in detail. Include dates, dollar amounts, how you were contacted, what was said or promised, and what actually happened:
[________________________________]
[________________________________]
[________________________________]
[________________________________]
[________________________________]
[________________________________]
Amount Paid: $ [________________________________]
Payment Method: ☐ Credit Card ☐ Debit Card ☐ Wire Transfer ☐ Gift Card ☐ Cash ☐ Cryptocurrency ☐ Check ☐ Money Order ☐ Other: [________]
How were you contacted? ☐ Phone ☐ Email ☐ Text ☐ Social Media ☐ Website ☐ Mail ☐ In-Person ☐ Other: [________]
SECTION 3: WHAT THE FTC DOES WITH YOUR COMPLAINT
- Consumer Sentinel Network: The FTC enters complaints into its Consumer Sentinel Network database, which is shared with over 2,800 law enforcement agencies nationwide. Your complaint becomes part of the data used to detect fraud trends.
- Enforcement Actions: The FTC uses aggregated complaint data to identify patterns of wrongdoing and bring enforcement actions against companies engaged in widespread fraud or deception. These actions can result in court orders, refunds, and civil penalties.
- No Individual Resolution: The FTC does not resolve individual complaints or act as your personal advocate. It is a law enforcement agency that acts in the public interest.
- Referral: The FTC may refer your complaint to other federal, state, or local agencies that can assist you individually.
DOCUMENT 4: FEDERAL AGENCY COMPLAINT FILING GUIDE
Which Federal Agency Handles Which Type of Complaint?
Banking and Financial Regulators
| Type of Institution | Regulator | How to File | Website |
|---|---|---|---|
| National bank (has "National" or "N.A." in name) | OCC (Office of the Comptroller of the Currency) | Online, phone, mail | https://www.helpwithmybank.gov |
| State-chartered bank (non-Fed member) | FDIC | Online, phone, mail | https://www.fdic.gov/consumer-resource-center |
| State-chartered bank (Fed member) | Federal Reserve | Online, phone, mail | https://www.federalreserveconsumerhelp.gov |
| Federal credit union | NCUA | Online form | https://www.mycreditunion.gov |
| Non-bank lender (mortgage, auto, personal) | CFPB (and state regulator) | Online, phone | https://www.consumerfinance.gov/complaint/ |
| Securities broker/dealer | SEC / FINRA | Online | https://www.sec.gov/tcr and https://www.finra.org/investors/have-problem |
| Commodity futures/forex | CFTC | Online | https://www.cftc.gov/ConsumerProtection |
Other Industry Regulators
| Industry | Regulator | How to File | Website |
|---|---|---|---|
| Insurance | State Insurance Commissioner | Varies by state | See NAIC map: https://content.naic.org/state-insurance-departments |
| Telecommunications/Wireless/Internet | FCC | Online | https://consumercomplaints.fcc.gov |
| Airlines | DOT Aviation Consumer Protection | Online | https://www.transportation.gov/airconsumer |
| Auto Safety Defects/Recalls | NHTSA | Online | https://www.nhtsa.gov/report-a-safety-problem |
| Food/Drug/Medical Device Safety | FDA | Online | https://www.safetyreporting.hhs.gov |
| Healthcare Privacy (HIPAA) | HHS Office for Civil Rights | Online | https://www.hhs.gov/ocr/complaints |
| Housing Discrimination | HUD FHEO | Online | https://www.hud.gov/program_offices/fair_housing_equal_opp/online-complaint |
| Postal Service Issues | USPS OIG | Online | https://www.uspsoig.gov/hotline |
| Veterans Benefits | VA | Phone: 1-800-827-1000 | https://www.va.gov |
| Social Security | SSA OIG | Online | https://oig.ssa.gov |
PART II: COMPLAINT STRATEGY AND PRACTICE TIPS
When to File with Which Agency — Decision Matrix
Step 1: What type of product/service is involved?
| Product/Service | Go to Step 2 with: |
|---|---|
| Financial product (banking, lending, credit) | CFPB + applicable banking regulator + state AG |
| Insurance | State insurance commissioner + state AG |
| Telecommunications/wireless/internet | FCC + state PUC + state AG |
| General retail/service/e-commerce | State AG + FTC |
| Fraud/scam | FTC + state AG |
| Identity theft | FTC (IdentityTheft.gov) + state AG + credit bureaus |
| Auto (safety) | NHTSA |
| Auto (dealer fraud/lemon) | State AG + state DMV/motor vehicle agency |
| Healthcare | State health agency + HHS OCR (if HIPAA) |
| Licensed professional | State licensing board + state AG |
| Utility | State PUC + state AG |
Step 2: File with all applicable agencies simultaneously
There is no single "right" agency for most complaints. Filing with multiple agencies:
- Ensures your complaint is counted in different databases
- Triggers different response mechanisms (mediation, investigation, enforcement)
- Reaches different decision-makers with different priorities
- Creates maximum regulatory pressure on the business
Tips for Maximizing Complaint Effectiveness
Writing an Effective Complaint Narrative
- Lead with the core issue — State the problem clearly in the first sentence.
- Be chronological — Present events in order with specific dates.
- Include dollar amounts — Quantify every financial impact.
- Name names — Include names and titles of people you spoke with at the company.
- Cite specific representations — Quote what was said, written, or advertised.
- Show the gap — Clearly contrast what was promised vs. what was delivered.
- Document prior attempts — Show you tried to resolve it with the company first.
- State specific relief — Be clear about what resolution you seek.
- Avoid emotional language — Stick to facts. Agencies respond to evidence, not anger.
- Keep it concise — 1-2 pages is ideal for the narrative; put details in attached documents.
Before Filing: Pre-Complaint Checklist
☐ Attempted to resolve directly with the business in writing
☐ Gathered all supporting documents (contracts, receipts, emails, screenshots)
☐ Organized events chronologically
☐ Calculated total financial damages
☐ Identified the correct agencies to file with
☐ Checked state-specific pre-suit requirements (e.g., demand letters — see state template)
☐ Made copies of all documents (never send originals)
After Filing: Follow-Up Procedures
☐ Saved all confirmation numbers and correspondence
☐ Calendared follow-up dates (30 days, 60 days, 90 days)
☐ Responded to any agency requests for additional information
☐ Reviewed company responses (CFPB gives 60 days to review)
☐ Provided feedback to agencies on whether the complaint was resolved
☐ Consulted with an attorney if the complaint was not resolved and private action may be warranted
Complaint Tracking Log
| Agency | Date Filed | Confirmation/Case No. | Response Due | Response Received | Status | Notes |
|---|---|---|---|---|---|---|
| State AG | [__/__/____] | [________________] | [__/__/____] | ☐ Yes ☐ No | [________] | [________] |
| CFPB | [__/__/____] | [________________] | [__/__/____] | ☐ Yes ☐ No | [________] | [________] |
| FTC | [__/__/____] | [________________] | [__/__/____] | ☐ Yes ☐ No | [________] | [________] |
| Banking Regulator | [__/__/____] | [________________] | [__/__/____] | ☐ Yes ☐ No | [________] | [________] |
| State Regulator | [__/__/____] | [________________] | [__/__/____] | ☐ Yes ☐ No | [________] | [________] |
| [________] | [__/__/____] | [________________] | [__/__/____] | ☐ Yes ☐ No | [________] | [________] |
SOURCES AND REFERENCES
- Consumer Financial Protection Bureau — Submit a Complaint
https://www.consumerfinance.gov/complaint/ - CFPB Complaint Process
https://www.consumerfinance.gov/complaint/process/ - Consumer Financial Protection Act — 12 U.S.C. § 5531
- FTC — Report Fraud
https://reportfraud.ftc.gov/ - FTC Enforcement Authority
https://www.ftc.gov/about-ftc/mission/enforcement-authority - FTC Act Section 5 — 15 U.S.C. § 45
- NAAG — Consumer File a Complaint (State AG Directory)
https://www.naag.org/our-work/center-for-consumer-protection/consumer-file-a-complaint/ - NCLC — Consumer Protection in the States (UDAP Report)
https://www.nclc.org/wp-content/uploads/2022/08/udap-appC-1.pdf - OCC — Help With My Bank
https://www.helpwithmybank.gov - FDIC — Consumer Resource Center
https://www.fdic.gov/consumer-resource-center - Federal Reserve — Consumer Help
https://www.federalreserveconsumerhelp.gov - NCUA — MyCreditUnion.gov
https://www.mycreditunion.gov - FCC — Consumer Complaints
https://consumercomplaints.fcc.gov - NAIC — State Insurance Department Map
https://content.naic.org/state-insurance-departments - NHTSA — Report a Safety Problem
https://www.nhtsa.gov/report-a-safety-problem
This template is provided for informational purposes only and does not constitute legal advice. Filing a complaint with a government agency does not create an attorney-client relationship, toll any statute of limitations, or guarantee any particular outcome. Consumer protection laws vary significantly by state. Consult a qualified attorney licensed in your jurisdiction for advice on your specific situation and to understand any pre-suit notice requirements, statutes of limitations, and available remedies under your state's UDAP statute.
Need help customizing this document?
