Consent Agreements and Proposed Final Orders for Animal Feeding Operations (Board decision, August 7, 2006)
In re Consent Agreements and Proposed Final Orders for Animal Feeding Operations (EAB CAA, CERCLA, and EPCRA appeals): 353 animal feeding operation consent agreements ratified
Apply this precedent to your situation
This is citable Board precedent from 2006, and it may have been appealed since. Ezel checks how it stands today and answers your situation, with citations.
Plain-English summary
EPA made a nationwide offer to animal feeding operations in the egg, broiler, chicken, turkey, dairy, and swine industries. Operations that signed a standard consent agreement would pay a civil penalty, help fund a two-year national air emissions monitoring study, and receive a release and covenant not to sue for certain past and study-period violations of the Clean Air Act, CERCLA, and EPCRA. Settlements begun at EPA Headquarters are not final until the Environmental Appeals Board ratifies them, so each batch of signed agreements comes to the Board for review.
This order handles the fifth batch. On August 4, 2006 the Board received 353 signed agreements from EPA's enforcement office. The Board had already worked through the legal questions when it examined the first batch of 20 agreements in January 2006, holding a hearing and taking briefs from the enforcement office, from respondent counsel, and from a coalition of community and environmental groups. It concluded then that the agreements were administrative penalty orders subject to Board review, that they did not violate the Clean Air Act or the Part 22 procedural rules, and that the penalties followed the statutory penalty criteria. Three more batches followed, bringing the running total to 2,213 ratified agreements.
Because the enforcement office represented that this batch is identical to the agreements already approved and to the model agreement published in the Federal Register, the Board applied its earlier findings and ratified all 353. Each respondent must comply with its agreement, pay the penalty calculated under Paragraph 48 within 30 days, and understands that failing to meet the non-penalty terms voids the releases. The enforcement office was ordered to serve every respondent and file a certificate of service.
The attached penalty calculation table lists all 353 respondents with docket number, name, address, and penalty. Most penalties are $200 or $500. The largest is $100,000, assessed against Tyson Foods, Inc. Many respondents claimed the farm counts behind their penalty as confidential business information, so the table is released in two parts: 294 rows with the farm count columns removed, and 59 rows where the counts are shown.
Decision snapshot
- Cited authorities: Clean Air Act sections 101-618, 42 U.S.C. §§ 7401-7671q; CERCLA sections 101-405, 42 U.S.C. § 9601 et seq.; EPCRA sections 301-330, 42 U.S.C. § 11001 et seq.; 40 C.F.R. §§ 22.4(a) and 22.18(b)(3)
- Outcome: All 353 Consent Agreements ratified and entered as Final Orders; civil penalties assessed per Paragraph 48 of each agreement.
- Key point: The Board treated its January 27, 2006 findings on the first 20 agreements as controlling, because the enforcement office represented this batch to be identical to the 2,213 agreements already ratified and to the published model agreement.
- Scale: Fifth batch under the initiative. Running total after this order is 2,566 ratified agreements.
Full text (EPA EAB public release)
[Filed stamp: FILED AUG -7 2006 / CLERK, ENVIRONMENTAL APPEALS BOARD / INITIALS AAS]
BEFORE THE ENVIRONMENTAL APPEALS BOARD
UNITED STATES ENVIRONMENTAL PROTECTION AGENCY WASHINGTON, D.C.
In re: ) Consent Agreement and
) Final Order
Consent Agreements and Proposed ) CAA-HQ-2005-xx Final Orders for Animal Feeding ) CERCLA-HQ-2005-xx Operations ) EPCRA-HQ-2005-xx
)
FINAL ORDER
I. BACKGROUND
On August 4, 2006, the Environmental Appeals Board (“Board”) received for review and ratification three hundred and fifty three Consent Agreements and Proposed Final Orders (“Agreements”)¹ from the EPA’s Office of Enforcement and Compliance Assurance (“OECA”, also referred to as “Complainant”), in accordance with 40 C.F.R. § 22.18(b)(3) of the Consolidated Rules of Practice Governing the Administrative Assessment of Civil Penalties and the Revocation/Termination or Suspension of
¹ The Office of Enforcement and Compliance Assurance
provided a list of the three hundred and fifty three companies (or “Respondents”) that entered into these Agreements. See Attachment A to Memorandum from Granta Y. Nakayama on Consent Agreements and Proposed Final Orders for Animal Feeding Operations to Environmental Appeals Board (August 4, 2006). This attachment has been incorporated into this Order as Attachment 1. This Order applies to all the Respondents listed in the Attachment.
2
Permits, 40 C.F.R. pt. 22 (“Part 22”).² The Agreements are part of a large group of proposed agreements EPA has received in response to a nationwide offer EPA made to animal feeding operations (“AFOs”) in the egg, broiler, chicken, turkey, dairy, and swine industries that meet the definition of an AFO under the Clean Water Act. See Animal Feeding Operations Consent Agreement and Final Order, 70 Fed. Reg. 4958, 4959 (Jan. 31, 2005).
EPA offered these AFOs the opportunity to sign consent agreements to resolve potential liabilities under the Clean Air Act (“CAA”), CAA §§ 101-618, 42 U.S.C §§ 7401-7671q, the Comprehensive Environmental Response, Compensation, and Liability Act (“CERCLA”), CERCLA §§ 101-405, 42 U.S.C. §§ 9601-967, and the Emergency Planning and Community Right-To-Know Act (“EPCRA”), EPCRA §§ 301-330, 42 U.S.C. §§ 1101-11050. See Animal Feeding Operations Consent Agreement and Final Order, 70 Fed. Reg. 4958 (Jan. 31, 2005); see also Animal Feeding Operations Consent Agreement and Final Order, 70 Fed. Reg. 40016 (July 12, 2005).
² According to section 22.18(b)(3), settlements or consent
agreements arising from proceedings commenced at EPA Headquarters need the Board’s approval before becoming final Agency action. 40 C.F.R. § 22.18(b)(3) (“No settlement or consent agreement shall dispose of any proceeding under these Consolidated Rules of Practice without a final order from * * *, in a proceeding commenced at EPA Headquarters, the Environmental Appeals Board, ratifying the parties’ consent agreement.”). See also id.
§ 22.4(a) (“The Environmental Appeals Board * * * approves settlements of proceedings under these Consolidated Rules of Practice commenced at EPA Headquarters”).
3
Under the model agreement published in the January 31, 2005 Federal Register notice, participating AFOs will pay a civil penalty based on the number and size of the farms and the number of animals at each AFO covered by the Agreement, in accordance with a table set forth therein. Participating AFOs would also share responsibility for funding a two-year nationwide emissions monitoring study aimed at the development of methodologies for estimating emissions from AFOs, which in turn would be used to determine participating companies’ regulatory status and compliance under the CAA, CERCLA, and EPCRA. As part of the Agreements, the companies would receive a release and covenant not to sue for potential civil violations of specified requirements of these statutes that may have already occurred or that may occur during the study period.
This is the fifth group of Agreements the Board has received for review and ratification under this initiative. The first group consisted of twenty Agreements, which, after careful examination,³ the Board ratified by Final Order dated January 27,
³ On November 18, 2005, after a preliminary examination of
the first group of Agreements and the supporting documentation OECA submitted, the Board issued an order identifying various areas that needed clarification and requesting OECA to file a supplemental memorandum answering several questions. The Board also scheduled a hearing inviting OECA and any interested Respondents to address the areas identified in the order. See Order Scheduling Hearing and Requesting Supplemental Information (EAB, Nov. 18, 2005). On December 6, 2005, the Board received a
4
- See Consent Agreements and Proposed Final Orders for Animal Feeding Operations (EAB, Jan. 27, 2006). In its review of the first twenty Agreements, the Board found that: (1) the Agreements were administrative penalty orders subject to Board review; (2) the Agreements did not violate the Clean Air Act or Part 22; and (3) the penalty amounts set forth in the Agreements followed the applicable statutory penalty criteria and any deviations from EPA’s penalty policies were appropriately explained. Id. 8-34. The Board ratified the second group of Agreements, consisting of seven hundred and two Agreements, on April 17, 2006. See Consent Agreements and Proposed Final Orders for Animal Feeding Operations (EAB, Apr. 17, 2006). The third group, consisting of two hundred eighty-six Agreements, was ratified on May 5, 2006. See Consent Agreements and Proposed
joint request from various community and environmental groups (collectively referred to as “AIR“), seeking, among other things, to file a memorandum to respond to OECA’s supplemental brief and asking to participate at the hearing. By order dated December 8, 2005, the Board granted AIR the opportunity to participate at the hearing. See Order Granting Opportunity to Participate at Hearing and Allocating Time (EAB, Dec. 6, 2005). By a separate order, the Board allowed AIR to file a non-party brief. See Order Denying Motion for Leave to Intervene (EAB, Dec. 8, 2005).
The Board held the hearing on December 13, 2005. OECA, counsel for six of the Respondents, and AIR participated at the hearing. On December 20, 2005, AIR filed a non-party brief responding to OECA’s supplemental brief. On January 6, 2006, OECA and Respondents each filed a response brief to AIR’s non- party brief. Upon consideration of all responsive filings, the Board issued a Final Order on January 27, 2006, ratifying the Agreements.
5
Final Orders for Animal Feeding Operations (EAB, May 5, 2006). The fourth group, consisting of one thousand two hundred and five agreements, was ratified by the Board on July 13, 2006. See Consent Agreements and Proposed Final Orders for Animal Feeding Operations (EAB, July 19, 2006). The discussion and findings in these earlier orders apply with equal force to these Agreements as well.
In its transmittal memorandum, OECA represents that the Agreements in this current group are identical to the two thousand two hundred and thirteen Agreements previously ratified by the Board, the model agreement published in the January 31, 2005 Federal Register notice, and the sample Agreement attached to its transmittal memorandum.⁴ The transmittal memorandum further states that each penalty assessed by the Agreements is in accordance with the formula established in Paragraph 48 of the model agreement.⁵
⁴ Memorandum on Consent Agreements and Proposed Final Orders
for Animal Feeding Operations from Granta Y. Nakayama to Environmental Appeals Board (August 4, 2006) at 3.
⁵ Id. The Board has previously found that this paragraph is
consistent with all applicable statutory penalty criteria and that any deviations from applicable penalty policies are appropriate. See Consent Agreements and Proposed Final Orders for Animal Feeding Operations (EAB, Jan. 27, 2006) at 25-34.
6
Upon review, the Board hereby issues the following order.
II. FINAL ORDER
Pursuant to 40 C.F.R. § 22.18(b), the Board issues this Final Order ratifying the Agreement executed by the Complainant and each Respondent listed in Attachment 1 to this Order as submitted to the Board by Complainant on August 4, 2006. Complainant and Respondent have consented to the entry of this Final Order and have agreed to comply with the Agreement. It is hereby ORDERED that:
-
Respondent shall comply with all the terms of the
Agreement, incorporated herein by reference; -
Nothing in the Agreement relieves Respondent from
otherwise complying with the applicable requirements set forth in the CAA, CERCLA, and EPCRA. -
Respondent is hereby assessed a civil penalty in the sum
of the amount determined by Paragraph 48 of the Agreement. -
Respondent shall, within thirty (30) days of the date an
executed copy of the Agreement is received by the Respondent,7
forward a certified check or money order, payable to the United States Treasurer, in the amount determined by Paragraph 48 of the Agreement to:
U.S. Environmental Protection Agency
(Washington, D.C. Hearing Clerk)
Docket No. [insert Respondent’s case docket number]
P.O. Box 360277
Pittsburgh, PA 15251-6277
The check or money order shall bear the notation of the name of the Respondent and the appropriate case docket number. A transmittal letter, indicating Respondent’s name, complete address, and the case docket number must accompany the payment. Respondent shall file a copy of the check and the transmittal letter by mailing the copies to:
U.S. Mail Address
Office of Hearing Clerk
U.S. Environmental Protection Agency
1200 Pennsylvania Avenue, N.W.
MC 1900L
Washington, D.C. 20460-0002
Courier/FedEx Address
U.S. EPA Office of the Hearing Clerk
1099 14th Street, NW
Suite 350, Franklin Court
Washington, D.C. 20005
- Failure to remit the civil penalty assessed under the
Agreement may subject the Respondent to civil action pursuant to section 113 of the CAA, 42 U.S.C. § 7413, section 109 of CERCLA,8
42 U.S.C. § 9609, and/or section 325 of EPCRA, 42 U.S.C. § 11045, to collect any unpaid portion of the monies owed, together with the interest, handling charges, enforcement expenses, including attorney fees and nonpayment penalties set forth in Paragraphs 51 and 52 of the Agreement.
-
With respect to all requirements of the Agreement except
for those related to the assessment and payment of penalties in Paragraphs 48-52, failure to comply with these other requirements will void the releases and covenants not to sue granted by the Agreement as provided for in Paragraph 37 of the Agreement. -
Complainant is ordered to serve each of the Respondents
listed in Attachment 1. Complainant shall submit to the Board a certificate of service confirming that such service has been made.
So ordered.
ENVIRONMENTAL APPEALS BOARD
Dated: August 7, 2006
By: Edward E. Reich
Environmental Appeals Judge
Attachment 1
Penalty Calculation Table for 353 Respondents
The attachment is released in two parts. In the first part, covering 294 Respondents, the farm count columns have been removed because those Respondents claimed that information as confidential business information. In the second part, covering the remaining 59 Respondents, the farm counts are shown. Penalty amounts are printed in the source document as plain numbers under a column headed “Penalty (in $)” and are transcribed here as printed.
Part 1: farm counts claimed confidential (294 Respondents)
Footnote as printed: “Information contained in the Number of Farms columns has been claimed CBI by the Respondents and has been removed.”
| Docket Number | Respondent Name | Address | City, State Zip | State | Penalty (in $) |
|---|---|---|---|---|---|
| 2269 | Bacon Creek Farms | 41 Bacon Creek Farm Road | Nashville AR 7852 | AR | 1000 |
| 2271 | Sierra Skies Dairy | 12923 N. Grimes | Portales NM 88242 | NM | 1000 |
| 2272 | Midway Dairy | 43241 US Highway 70 | Portales NM 88130 | NM | 500 |
| 2273 | South Slope Dairy | P.O. Box 854 | Clovis NM 88101 | NM | 1000 |
| 2275 | PhilMar Dairy | 737 NM 267 | Portales NM 88130 | NM | 500 |
| 2276 | High Desert Dairy | 8084 Highpoint Drive | Scottsdale AZ 85262 | AZ | 500 |
| 2277 | Mapleview Dairy, LLC | 307 Jones Road | Madrid NY 13660 | NY | 1500 |
| 2280 | Red Top Farms | PO Box 13 | Middle Granville NY 12849 | NY | 200 |
| 2282 | Ridgecrest Dairy LLC | 1374 Indian Field Road | Genoa NY 13071 | NY | 1000 |
| 2283 | Sundance Farms | PO Box 6300 | Roswell NM 88202 | NM | 500 |
| 2285 | H & R Westra | 1551 RR 10 S | Portales NM 88130 | NM | 500 |
| 2286 | Bow Hill Farms, Inc. | 6737 Dodson Rd. | Wyoming NY 14591 | NY | 1000 |
| 2287 | Bright Horizon Dairy | PO Box 30 | Portales NM 88130 | NM | 500 |
| 2288 | High Lonesome Dairy | 2515 Stiles Road | Hobbs NM 88240 | NM | 500 |
| 2289 | Mariposa Farms, LLC | P.O. Box 34 | Causey NM 88113 | NM | 500 |
| 2290 | River Valley Dairy, Inc. | PO Box 1929 | Anthony NM 88021 | NM | 500 |
| 2291 | Desert Star Dairy | 094 N RR 1 | Texico NM 88135 | NM | 1000 |
| 2292 | Lakeview Dairy, LLC | P.O. Box 1182 | Portales NM 88130 | NM | 500 |
| 2294 | Brand West Dairy | P. O. Box 11 | Energy TX 76452 | TX | 200 |
| 2295 | Anderson Dairy | 1191 NM 236 | Portales NM 88130 | NM | 200 |
| 2296 | Mid Frisian Dairy | 507 CR 8 | Clovis NM 88101 | NM | 500 |
| 2297 | Beetstra Family Dairy | 813 Dairy St. | Hobbs NM 88242 | NM | 500 |
| 2298 | El Dorado Dairy | 1331 CR 6 | Clovis NM 88101 | NM | 1000 |
| 2299 | Newell Cooper | 663 N RR 3 | Clovis NM 88101 | NM | 1000 |
| 2301 | Hi Hope Farm Realty Associates, Inc. | 10545 Bayshore Drive | Adams NY 13605 | NY | 500 |
| 2302 | Hathorn Farms, LLC | 1994 Rt. 245 | Stanley NY 14561 | NY | 500 |
| 2303 | Parmerton Dairy | 1927 CR 15 | Friona TX 79035 | TX | 500 |
| 2304 | Hide A Way Dairy | 563 N. Roosevelt Road 3 | Clovis NM 88101 | NM | 500 |
| 2305 | Smith Brothers Farms, Inc. | PO Box 778 | Kent WA 98035 | WA | 500 |
| 2307 | Demko Farms, Inc. | 6334 State Route 26 | Lowville NY 13367 | NY | 500 |
| 2308 | Desperado Dairy | 2106 Topeka Ave. | Lubbock TX 79407 | TX | 500 |
| 2309 | Cornell University | Animal Science | Ithaca NY 14853 | NY | 500 |
| 2310 | Laurelbrook Farm | 406 Norfolk Road | East Canaan CT 06024 | CT | 1000 |
| 2312 | Gardeau Crest farms LLC | 4326 Middle Reservation Rd | Perry NY 14530 | NY | 500 |
| 2314 | Mallards Dairy LLC | 7017 Fadale Rd | Ellicottville NY 14731 | NY | 500 |
| 2315 | Lawnel Farms, Inc | 2413 Craig Rd | Piffard NY 14533 | NY | 3500 |
| 2317 | Beavers Dairy Farm | 3786 Kirk Road | Randolph NY 14772 | NY | 500 |
| 2318 | J & J Dairy Development | 419 S. Commercial | Portales NM 88130 | NM | 7000 |
| 2319 | Wormont Dairy | HC-60 Box 472 | Lovington NM 88260 | NM | 500 |
| 2320 | Sloping Hills Dairy, LLC | 1627 SR 88 | Portales NM 88130 | NM | 500 |
| 2321 | P.H. Ranch | 6335 W. Oakdale Rd | Winton CA 95388 | CA | 1500 |
| 2322 | Phillips Family Farm, Inc. | 1809 Brant - North Collins Rd. | North Collins NY 14111 | NY | 500 |
| 2323 | Synergy, LLC | 1818 Linwood Road | Linwood NY 14486 | NY | 500 |
| 2324 | Noblehurst Farms, Inc. | 1818 Linwood Road | Linwood NY 14486 | NY | 500 |
| 2325 | Willet Dairy, LLC | 379 State Route 34 | Locke NY 13092 | NY | 1500 |
| 2326 | Edelweiss Farm, LLC | 10826 Osmun Road | Freedom NY 14065 | NY | 500 |
| 2327 | Greenwood Dairy Farm, LLC | 1087 State Highway 310 | Canton NY 13617 | NY | 500 |
| 2328 | Porterdale Farms, Inc. | 19719 Loveland Road | Adams Center NY 13606 | NY | 500 |
| 2329 | Doubledale Farm, LLC | 5601 NYS Route 289 | Mannsville NY 13661 | NY | 1000 |
| 2330 | Cedar Valley Farms, Inc. | 2188 78th Street | Blairstown IA 52209 | IA | 500 |
| 2331 | Miguel Abarca, Sr. Dairy | 1618 NM 236 | Portales NM 88130 | NM | 500 |
| 2332 | Bonestroo Dairies, LLC | 326 - B, NM 467 | Portales NM 88130 | NM | 500 |
| 2333 | New Direction Dairy | 626 E. Crockett Road | Lovington NM 88260 | NM | 500 |
| 2334 | Plato Brook Farms, LLC | 5401 Curriers Rd | Arcade NY 14009 | NY | 500 |
| 2335 | Dutch Road Dairy Farm | P.O. Box 156 | Findley Lake NY 14736 | NY | 200 |
| 2336 | Faria Dairy East | 9252 S Kansas Settlement Road | Wilcox AZ 85643 | AZ | 500 |
| 2337 | K & B Dairy | 13898 Archibald Avenue | Ontario CA 91761 | CA | 500 |
| 2338 | Royal-J-Acres, LLC | 47 McGowan Road | Ogdensburg NY 13669 | NY | 1000 |
| 2339 | Red Roof | 290 NM 202 | Portales NM 88130 | NM | 500 |
| 2340 | Palmer Farms | 10089 Warner Gulf Road | Holland NY 14080 | NY | 500 |
| 2341 | Wolff Farms | 1196 Gifford Road | Johnsonville NY 12094 | NY | 200 |
| 2342 | Chambers Farms LLC | 2409 State Highway 184 | Heuvelton NY 13654 | NY | 1000 |
| 2343 | Newberry Farms, LLC | 4618 N. 200 W. | Rennsselaer IN 47978 | IN | 500 |
| 2344 | Boadwine Farms, Inc. | 46945 251st Street | Baltic SD 57003 | SD | 1000 |
| 2346 | Landmark Acres | 5644 Meadows Road | Dewittville NY 14728 | NY | 500 |
| 2347 | Hilltop Dairy | 690 County Road 45 | Earth TX 79031 | TX | 500 |
| 2348 | Mirage Dairy, LLC | 1476-A Baseline Road | Portales NM 88130 | NM | 500 |
| 2349 | Just Fine Dairy | 458 Cave Creek Road | Lebanon MO 65536 | MO | 500 |
| 2350 | Opportunity Dairy, LLC | 1101 N RR 3 | Clovis NM 88101 | NM | 500 |
| 2351 | Dziedzic Farms LLC | 6884 Youngers Road | Bliss NY 14024 | NY | 500 |
| 2352 | Evergreen Farm | 4 Green Road | Petersburg NY 12138 | NY | 200 |
| 2353 | Milk Unlimited Dairy Farms, LP | 59100 Memphis Road | Atlantic IA 50022 | IA | 500 |
| 2354 | Campbell Dairy | 317 SR 267 | Portales NM 88130 | NM | 200 |
| 2355 | Locust Hill Farm | 2263 Hoxie Road | Mannsville NY 13661 | NY | 500 |
| 2356 | Oasis Holsteins Dairy | 18041 Palm Avenue | Shafter CA 93263 | CA | 500 |
| 2357 | Dan Dee Dairy LLC | 181 E Darby Road | Dexter NM 88230 | NM | 1000 |
| 2358 | Brouwer Dairy | 389 S. RR X | Portales NM 88130 | NM | 500 |
| 2359 | Miguel Abarca, Jr. Dairy | 2356 South RR 2 | Portales NM 88130 | NM | 1000 |
| 2360 | 4-Way Dairy | 493 NM 467 | Portales NM 88130 | NM | 500 |
| 2361 | Providence Dairy | 353 CR 19 | Texico NM 88135 | NM | 200 |
| 2362 | Tuls Cattle Co. III | 496 CR 12 | Clovis NM 88101 | NM | 1000 |
| 2363 | Will-O-Crest Farms LP | 800 Co. Rd 27 | Clifton Springs NY 14432 | NY | 500 |
| 2364 | Desert Star Dairy | 094 N. RR A | Texico NM 88135 | NM | 1000 |
| 2365 | Milk Flow Dairy | 637 S RR 8 | Portales NM 88130 | NM | 500 |
| 2366 | Milco Dairy LLC | 9305 South CR 275 East | Lewisville IN 47352 | IN | 500 |
| 2367 | Willemsen Dairy LLC | 6615 West 500 N. | Frankton IN 46044 | IN | 500 |
| 2368 | Willow Bay Farm | 8221 State Route 243 | Rushford NY 14777 | NY | 200 |
| 2369 | Willow Bend Farms | 1378 King Road | Clifton Springs NY 14432 | NY | 1000 |
| 2370 | E. L. Beckendorf & Sons Inc. | 20411 Cypress-Rosehill Rd | Tomball TX 77377 | TX | 200 |
| 2371 | Michael J. Schoutan | 3850 Co Rd 21 | Hereford TX 79045 | TX | 1500 |
| 2374 | Amistad Dairy | 1000 W. Brady | Clovis NM 88101 | NM | 1000 |
| 2375 | P-2 Dairy | 396 Orchard Park Road | Dexter NM 88230 | NM | 1000 |
| 2376 | Sundance Dairy | 1741 CR 353 | Dublin TX 76446 | TX | 500 |
| 2377 | Wildcat Dairy | 600 CR 252 | Gustine TX 76455 | TX | 500 |
| 2378 | Burk-Lea Farms | 3099 Grand Point Road | Chambersburg PA 17201 | PA | 2500 |
| 2379 | Mickey's Dairy | 5102 Coors Blvd. SW | Albuquerque NM 87121 | NM | 200 |
| 2380 | Hardie Farms, Inc. | 31 Holden Road | Lansing NY 14882 | NY | 500 |
| 2381 | Vista Grande Dairy, Ltd. | 1505 County Road Y | Plainview TX 79072 | TX | 1000 |
| 2382 | Bloom Dairy, Inc. | 357 W. Colon Road | Coldwater MI 49036 | MI | 500 |
| 2383 | Vergeer Dairy | 3250 Hwy 47 | Los Lunas NM 87031 | NM | 200 |
| 2384 | Cameo Dairy | 1620 S Ave D | Portales NM 88130 | NM | 500 |
| 2385 | High Plains Dairy, LLC | 1013 S RR 8 | Portales NM 88130 | NM | 500 |
| 2386 | Sunny Vale Dairy | 2127 NM 267 | Floyd NM 88118 | NM | 500 |
| 2387 | Rasband Dairy | 7116 Isleta SW | Albuquerque NM 87105 | NM | 200 |
| 2388 | Van Slyke's Dairy Farm, LLC | 7058 Lamont Road | Portageville NY 14536 | NY | 500 |
| 2389 | RTM Diary, L.L.C. | P.O Box 332 | Muleshoe TX 79347 | TX | 1000 |
| 2390 | Sloping Hills Dairy, LLC | 2385 S Roosevelt Rd | Portales NM 88123 | NM | 500 |
| 2391 | J & S Dairies, Inc. | 1230 CR 1038 | Muleshoe TX 79347 | TX | 500 |
| 2392 | Little Creek Dairy, LLC | 4555 North Highway 385 | Hereford TX 79045 | TX | 200 |
| 2393 | Rio Blanca Dairy | 151 US Hwy 70 | Earth TX 79031 | TX | 500 |
| 2394 | Horizon Dairy | 4483 E. FM 219 | Hico TX 76457 | TX | 500 |
| 2395 | Van der Laan Dairy | 18037 CR NS 214 | Frederick OK 73542 | OK | 500 |
| 2396 | Ryan Null | 248 South Roosevelt Road W | Portales NM 88130 | NM | 200 |
| 2397 | K&B Dairy | 4631 W. Stiles | Hobbs NM 88242 | NM | 500 |
| 2398 | RV Dairy | 8000 Meadow Drive | Winton CA 95388 | CA | 500 |
| 2399 | Hico Property Dairy | 910 East FM 219 | Hico TX 76457 | TX | 200 |
| 2400 | Smiths Stock Farms, Inc. | 7052 Smith Road | Hornell NY 14843 | NY | 200 |
| 2401 | Ruvalcaba Dairy | 1839 A S. RR 23 | Dora NM 88115 | NM | 200 |
| 2402 | J-Lu Dairy | 703 S. RR K | Portales NM 88130 | NM | 500 |
| 2403 | High Plains Dairy | 2450 Highway 86 | Friona TX 79035 | TX | 1000 |
| 2404 | Aurora Organic Dairy-Texas | 3075 CR 340 | Dublin TX 76446 | TX | 500 |
| 2405 | Bos Dairy, LLC | 303 State Hwy 83 | Lovington NM 88260 | NM | 500 |
| 2406 | Emerling Farms LLC | 2904 Route 246 | Perry NY 14530 | NY | 1000 |
| 2407 | Rawhide Dairy | 248 S RR 2 | Portales NM 88130 | NM | 1000 |
| 2408 | Todd Teune | 1369 CR 7 | Clovis NM 88101 | NM | 500 |
| 2409 | Tom Visser Dairy | 222 E Darby Rd | Dexter NM 88230 | NM | 500 |
| 2410 | McMahon's E-Z Acres | 5005 Creal Road | Homer NY 13077 | NY | 500 |
| 2411 | Parkland Dairy, LLC | 2807 S. RR 2 | Portales NM 88130 | NM | 500 |
| 2413 | Zens Dairy | P.O. Box 200 | Willard NM 87063 | NM | 500 |
| 2414 | Crosswinds Dairy | 795 NM 202 | Portales NM 88130 | NM | 500 |
| 2415 | Idsinga Bros. Dairy | 2116 E. Third Street | Portales NM 88130 | NM | 1000 |
| 2416 | Kelly Farm | 2121 Dekalb Kelly Road | Rensselaer Falls NY 13680 | NY | 200 |
| 2417 | Steve Peacock | 43214-D U.S. Hwy 70 | Portales NM 88130 | NM | 1000 |
| 2418 | Broughton Farm Operations, LLC | 5622 Broughton Road | Silver Springs NY 14550 | NY | 500 |
| 2419 | Goff Dairy, LLC | 11015 N. Goff Place | Hobbs NM 88242 | NM | 1500 |
| 2420 | Hen-Lin Dairy | 24425 St. Peter's Road | Darlington WI 53530 | WI | 500 |
| 2421 | Postmus Dairy, LLC | 2855 County Road 310 | Dublin TX 76446 | TX | 500 |
| 2422 | Legacy Farms, LP | PO Box 1659 | Plainview TX 79073 | TX | 200 |
| 2423 | True Farms Inc. | 3086 Route 246 | Perry NY 14530 | NY | 500 |
| 2424 | J & J Dairy | 419 S. Commercial | Portales NM 88130 | NM | 500 |
| 2425 | John Heavyside | 450 NM 202 | Portales NM 88130 | NM | 1000 |
| 2426 | Palla, Inc. | 902 Colonial Parkway | Clovis NM 88101 | NM | 1000 |
| 2427 | Lake View Dairy | 952 S RR 3 | Portales NM 88130 | NM | 500 |
| 2428 | Rio Leche Dairy | P.O. Box 5100 | Clovis NM 88102 | NM | 1000 |
| 2429 | Beck Farms | 28 Red Mill Rd | Freeville NY 13068 | NY | 500 |
